 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| CPRI Capri Holdings Limited | 20.78 | 2025-10-31T02:48:27Z | 21.01 | 21.225 | 20.445 | 21.35 | 20.78 | 20.6001 | 3275497.0 | True | 
| CPT Camden Property Trust | 99.35 | 2025-10-30T23:55:09Z | 98.02 | 99.59 | 97.39 | 97.58 | 99.35 | 97.85 | 2434974.0 | True | 
| CRDO Credo Technology | 175.0 | 2025-10-31T03:46:43Z | 168.28 | 179.13 | 165.0 | 171.52 | 166.62 | 176.7 | 5154885.0 | True | 
| CRI Carter's, Inc. | 32.03 | 2025-10-30T23:55:09Z | 31.22 | 33.04 | 31.08 | 31.41 | 32.03 | 32.03 | 1638596.0 | True | 
| CRM Salesforce Inc | 256.65 | 2025-10-30T23:55:09Z | 250.5 | 259.2808 | 250.0 | 251.46 | 256.65 | 257.18 | 7767640.0 | True | 
| CRNT Ceragon Networks Ltd. | 2.79 | 2025-10-31T02:48:41Z | 2.54 | 2.839 | 2.51 | 2.56 | 2.79 | 2.79 | 2050884.0 | True | 
| CROX Crocs, Inc. | 82.75 | 2025-10-31T02:45:24Z | 89.0 | 89.01 | 81.5 | 84.69 | 82.54 | 82.75 | 4628803.0 | True | 
| CRSP Crispr Therapeutics | 61.1 | 2025-10-30T23:55:09Z | 61.81 | 62.77 | 60.91 | 62.56 | 61.1 | 61.48 | 1545016.0 | True | 
| CRSR Corsair Gaming, Inc. | 7.99 | 2025-10-30T23:55:09Z | 8.15 | 8.38 | 7.98 | 8.3 | 7.99 | 8.0 | 791031.0 | True | 
| CRTO Criteo S.A. | 21.9 | 2025-10-31T09:26:29Z | 0.0 | 0.0 | 0.0 | 21.9 | 21.9 | 22.0 | 0.0 | True | 
| CRUS Cirrus Logic | 132.55 | 2025-10-30T23:55:09Z | 131.87 | 135.57 | 131.355 | 131.3 | 132.55 | 120.0 | 593637.0 | True | 
| CRWD CrowdStrike Holdings | 538.85 | 2025-10-31T06:59:57Z | 543.11 | 549.9799 | 534.105 | 545.5 | 538.68 | 540.75 | 1954873.0 | True | 
| CSCO Cisco Systems | 72.91 | 2025-10-31T02:29:48Z | 71.37 | 73.11 | 71.34 | 71.33 | 72.91 | 72.7 | 18101769.0 | True | 
| CSGP CoStar Group, Inc. | 69.5 | 2025-10-30T23:55:09Z | 70.66 | 70.755 | 68.4 | 70.51 | 69.64 | 69.5 | 5184615.0 | True | 
| CSIQ Canadian Solar Inc. | 17.94 | 2025-10-31T02:45:03Z | 17.17 | 18.17 | 16.18 | 17.57 | 17.94 | 17.94 | 5261746.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved