 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| INDUSINDBK Indusind Bank | 800.45 | 2025-10-31T05:30:02Z | 800.95 | 805.0 | 795.7 | 800.95 | 800.45 | 800.45 | 1111387.0 | True | 
| INDUSTOWER Indus Tower | 368.9 | 2025-10-31T05:30:02Z | 367.75 | 370.15 | 364.15 | 368.25 | 368.9 | 368.9 | 2055236.0 | True | 
| INFY Infosys | 1487.1 | 2025-10-31T05:30:02Z | 1490.0 | 1497.1 | 1486.1 | 1493.8 | 1487.1 | 1487.1 | 989995.0 | True | 
| IOC Indian Oil Corporation Ltd | 165.8 | 2025-10-31T05:30:02Z | 163.51 | 165.97 | 163.09 | 163.51 | 165.8 | 165.8 | 8192823.0 | True | 
| IRCON ircon international | 170.85 | 2025-10-31T05:30:02Z | 171.89 | 172.3 | 170.51 | 171.97 | 170.85 | 170.85 | 550786.0 | True | 
| IRCTC Indian Railway Catering and Tourim Corp Ltd | 726.65 | 2025-10-31T05:30:02Z | 726.2 | 729.9 | 725.0 | 728.15 | 726.65 | 726.65 | 125002.0 | True | 
| IRFC indian rail finance corp | 123.87 | 2025-10-31T05:30:02Z | 124.0 | 124.5 | 123.7 | 123.95 | 123.87 | 123.87 | 1842622.0 | True | 
| ITC ITC Ltd | 425.5 | 2025-10-31T05:30:02Z | 420.5 | 426.4 | 418.2 | 418.75 | 425.5 | 425.5 | 8815146.0 | True | 
| IXIGO Le Travenues Technology Ltd (Ixigo) | 268.95 | 2025-10-31T05:31:14Z | 274.1 | 276.65 | 268.6 | 272.15 | 268.95 | 268.95 | 3451638.0 | True | 
| JINDALSTEL Jindal Steel | 1065.4 | 2025-10-31T05:30:02Z | 1065.7 | 1074.2 | 1056.5 | 1070.2 | 1065.4 | 1065.4 | 487063.0 | True | 
| JSWSTEEL JSW Steel Ltd | 1209.6 | 2025-10-31T05:30:02Z | 1210.0 | 1216.0 | 1199.0 | 1210.0 | 1209.6 | 1209.6 | 418524.0 | True | 
| JUBLFOOD Jubiliant Foods | 605.35 | 2025-10-31T05:30:02Z | 616.25 | 618.75 | 605.15 | 613.25 | 605.35 | 605.35 | 386708.0 | True | 
| KEC kec international | 820.65 | 2025-10-31T05:30:02Z | 825.1 | 826.3 | 819.05 | 824.35 | 820.65 | 820.65 | 72865.0 | True | 
| KOTAKBANK Kotak Bank | 2119.1 | 2025-10-31T05:30:02Z | 2146.9 | 2146.9 | 2110.0 | 2137.2 | 2119.1 | 2119.1 | 1011970.0 | True | 
| LALPATHLAB Dr Lal PathLabs Ltd | 3093.9 | 2025-10-31T05:30:02Z | 3089.9 | 3119.5 | 3072.3 | 3089.4 | 3093.9 | 3093.9 | 38545.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved