 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| BLND Blend Labs, Inc. | 3.3 | 2025-10-30T23:55:09Z | 3.36 | 3.42 | 3.23 | 3.39 | 3.24 | 3.27 | 3030710.0 | True | 
| BMBL Bumble | 5.48 | 2025-10-30T23:55:09Z | 5.44 | 5.5465 | 5.38 | 5.54 | 5.48 | 5.4501 | 2609604.0 | True | 
| BMI Badger Meter, Inc. | 181.13 | 2025-10-30T23:55:09Z | 183.26 | 185.625 | 180.175 | 183.0 | 181.13 | 181.15 | 239175.0 | True | 
| BMY Bristol-Myers Squibb Company | 45.39 | 2025-10-30T23:55:09Z | 43.27 | 45.82 | 43.195 | 42.6 | 45.62 | 45.3895 | 41931212.0 | True | 
| BNTX Bio-N-Tech | 104.67 | 2025-10-30T23:55:09Z | 101.9 | 107.32 | 101.9 | 103.35 | 104.67 | 104.45 | 516275.0 | True | 
| BOC Boston Omaha Corporation | 12.77 | 2025-10-31T03:28:15Z | 12.92 | 13.0 | 12.75 | 12.94 | 12.77 | 12.75 | 169210.0 | True | 
| BOKF BOK Financial Corporation | 104.77 | 2025-10-31T01:40:28Z | 105.83 | 107.49 | 104.6 | 105.98 | 104.77 | 104.77 | 230773.0 | True | 
| BOOT Boot Barn Holdings, Inc. | 185.51 | 2025-10-30T23:55:09Z | 205.31 | 205.31 | 182.24 | 194.22 | 185.51 | 189.0 | 1711990.0 | True | 
| BOX Box, Inc. | 31.85 | 2025-10-31T06:34:23Z | 0.0 | 0.0 | 0.0 | 31.85 | 31.85 | 31.9 | 2076382.0 | True | 
| BOXL Boxlight Corporation | 1.56 | 2025-10-31T05:53:02Z | 1.54 | 1.5864 | 1.4866 | 1.55 | 1.52 | 1.56 | 151316.0 | True | 
| BP BP plc | 34.77 | 2025-10-31T02:51:10Z | 35.015 | 35.355 | 34.75 | 35.2 | 34.77 | 35.1 | 10066460.0 | True | 
| BPOP Popular, Inc. | 110.35 | 2025-10-30T23:55:09Z | 109.41 | 111.37 | 108.74 | 109.24 | 110.35 | 110.35 | 675322.0 | True | 
| BR Broadridge Financial Solutions Inc. | 221.0 | 2025-10-30T23:55:09Z | 220.24 | 223.0 | 219.19 | 219.88 | 221.0 | 221.0 | 1095477.0 | True | 
| BRC Brady Corporation | 76.16 | 2025-10-30T23:55:09Z | 76.4 | 77.57 | 75.84 | 76.57 | 76.16 | 76.16 | 186323.0 | True | 
| BRK.A Berkshire Hathaway Inc. | 717922.02 | 2025-10-30T23:55:09Z | 711688.21 | 721024.65 | 710612.6012 | 712900.0 | 717922.02 | 717922.02 | 295.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved