 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| BRKR Bruker Corporation | 36.4 | 2025-10-31T01:19:05Z | 37.36 | 37.72 | 36.17 | 37.74 | 36.4 | 36.39 | 3351920.0 | True | 
| BSET Bassett Furniture Industries, Inc. | 14.71 | 2025-10-30T23:55:09Z | 14.85 | 14.95 | 14.4593 | 14.85 | 14.71 | 14.71 | 31063.0 | True | 
| BSX Boston Scientific Corporation | 100.57 | 2025-10-30T23:55:09Z | 100.76 | 102.265 | 100.49 | 100.3 | 100.57 | 100.55 | 6833535.0 | True | 
| BTBT Bit Digital, Inc. | 3.6 | 2025-10-30T23:55:09Z | 3.67 | 3.73 | 3.52 | 3.8 | 3.54 | 3.61 | 38447713.0 | True | 
| BTI British American Tobacco | 51.25 | 2025-10-31T04:33:58Z | 51.2 | 51.53 | 50.84 | 51.72 | 51.28 | 51.125 | 4489877.0 | True | 
| BUD Anheuser-Busch InBev | 60.01 | 2025-10-30T23:55:09Z | 60.85 | 61.51 | 59.64 | 61.44 | 60.01 | 60.1 | 5525606.0 | True | 
| BURL Burlington Stores, Inc. | 273.34 | 2025-10-30T23:55:09Z | 282.82 | 282.82 | 272.69 | 281.73 | 273.34 | 278.75 | 1005849.0 | True | 
| BWXT BWX Technologies, Inc. | 213.8 | 2025-10-30T23:55:09Z | 213.58 | 218.5 | 211.82 | 213.69 | 213.8 | 218.0 | 1075596.0 | True | 
| BX Blackstone Inc. | 148.39 | 2025-10-30T23:55:09Z | 147.5 | 151.0 | 146.24 | 148.92 | 148.39 | 148.22 | 4496880.0 | True | 
| BXP Boston Properties, Inc. | 70.43 | 2025-10-31T03:38:55Z | 70.83 | 71.75 | 69.745 | 70.36 | 70.43 | 70.0 | 2219159.0 | True | 
| BYD Boyd Gaming Corporation | 77.4 | 2025-10-30T23:55:09Z | 76.35 | 77.955 | 76.33 | 76.81 | 77.4 | 77.94 | 1157817.0 | True | 
| BYDDF BYD Ord Shs H | 13.04 | 2025-10-31T05:38:19Z | 13.5 | 13.65 | 12.9 | 13.55 | 13.04 | 13.04 | 314779.0 | True | 
| BYND Beyond Meat | 1.66 | 2025-10-30T23:55:09Z | 1.755 | 1.77 | 1.6 | 1.845 | 1.65 | 1.6601 | 147383960.0 | True | 
| BZH Beazer Homes USA, Inc. | 22.41 | 2025-10-30T23:55:09Z | 22.8 | 23.09 | 22.345 | 22.99 | 22.41 | 22.41 | 312415.0 | True | 
| C Citigroup | 100.22 | 2025-10-31T05:34:19Z | 0.0 | 0.0 | 0.0 | 100.22 | 100.22 | 99.75 | 9584011.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved