 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| AMRC Ameresco, Inc. | 38.97 | 2025-10-30T23:55:09Z | 39.0 | 39.8975 | 38.6 | 39.55 | 38.97 | 39.0 | 391381.0 | True | 
| AMT American Tower Corporation (REIT) | 179.27 | 2025-10-30T23:55:09Z | 180.25 | 182.58 | 178.47 | 179.08 | 179.45 | 178.05 | 2954902.0 | True | 
| AMTX Aemetis, Inc. | 2.14 | 2025-10-30T23:55:09Z | 2.25 | 2.315 | 2.12 | 2.28 | 2.14 | 2.21 | 1072085.0 | True | 
| AMWD American Woodmark Corporation | 63.76 | 2025-10-30T23:55:09Z | 64.11 | 64.87 | 63.48 | 64.57 | 63.76 | 63.29 | 166107.0 | True | 
| AMWL American Well Corporation (Amwell) | 5.15 | 2025-10-30T23:55:09Z | 5.26 | 5.35 | 5.13 | 5.32 | 5.15 | 5.13 | 74182.0 | True | 
| AMZN Amazon | 252.08 | 2025-10-30T23:55:09Z | 227.06 | 228.44 | 222.75 | 230.3 | 222.86 | 252.0801 | 102123246.0 | True | 
| ANDE Andersons Inc. | 46.89 | 2025-10-31T02:49:54Z | 46.35 | 47.16 | 46.185 | 46.84 | 46.89 | 46.89 | 312229.0 | True | 
| ANET Arista Networks | 160.5 | 2025-10-30T23:55:09Z | 162.47 | 164.94 | 158.4 | 162.03 | 158.44 | 161.0 | 6911095.0 | True | 
| ANF Abercrombie & Fitch Co. | 72.45 | 2025-10-30T23:55:09Z | 73.61 | 74.5 | 72.05 | 73.27 | 72.22 | 72.45 | 1453516.0 | True | 
| AON aon plc | 330.3 | 2025-10-30T23:55:09Z | 328.07 | 330.71 | 326.51 | 326.07 | 328.19 | 330.3 | 2212681.0 | True | 
| AOUT American Outdoor Brands, Inc. | 6.78 | 2025-10-31T04:32:07Z | 6.87 | 7.2 | 6.7 | 6.96 | 6.78 | 6.77 | 61511.0 | True | 
| APD Air Products and Chemicals, Inc. | 244.66 | 2025-10-30T23:55:09Z | 246.83 | 248.6921 | 244.4 | 248.34 | 244.66 | 242.8 | 1090557.0 | True | 
| APEI American Public Education, Inc. | 34.34 | 2025-10-30T23:55:09Z | 33.85 | 35.34 | 33.69 | 33.83 | 34.34 | 33.66 | 261298.0 | True | 
| APLE Apple Hospitality REIT, Inc. | 11.4 | 2025-10-30T23:55:09Z | 11.4 | 11.5679 | 11.37 | 11.45 | 11.4 | 11.45 | 2725672.0 | True | 
| APO Apollo Global Management, Inc. | 123.45 | 2025-10-30T23:55:09Z | 124.74 | 125.99 | 123.2 | 124.88 | 123.45 | 122.91 | 4091503.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved