 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| AQMS Aqua Metals, Inc. | 9.7 | 2025-10-31T09:15:30Z | 0.0 | 0.0 | 0.0 | 9.8 | 9.8 | 9.1 | 51273.0 | True | 
| ARAY Accuray Incorporated | 1.38 | 2025-10-31T08:25:02Z | 0.0 | 0.0 | 0.0 | 1.38 | 1.38 | 1.43 | 600.0 | True | 
| ARCB ArcBest Corporation | 71.05 | 2025-10-31T06:46:31Z | 72.41 | 73.59 | 70.39 | 72.31 | 71.05 | 71.05 | 206880.0 | True | 
| ARE Alexandria Real Estate Equities, Inc. | 56.37 | 2025-10-30T23:55:09Z | 55.34 | 58.055 | 55.02 | 58.76 | 56.37 | 56.1 | 7501148.0 | True | 
| ARGGY Aston Martin Lagonda Global Holdings plc | 0.820275 | 2025-10-31T06:46:46Z | 0.8 | 0.8392 | 0.77 | 0.8517 | 0.820275 | 0.820275 | 19044.0 | True | 
| ARHS Arhaus, Inc. | 9.83 | 2025-10-30T23:55:09Z | 10.04 | 10.16 | 9.815 | 10.17 | 9.83 | 9.83 | 1033222.0 | True | 
| ARKR Ark Restaurants | 7.32 | 2025-10-30T23:55:09Z | 7.11 | 7.32 | 7.11 | 7.44 | 7.32 | 7.32 | 1212.0 | True | 
| ARLO Arlo Technologies, Inc. | 18.93 | 2025-10-30T23:55:09Z | 19.39 | 19.56 | 18.74 | 19.34 | 18.93 | 19.24 | 945667.0 | True | 
| ARRY Array Technologies, Inc. | 8.45 | 2025-10-30T23:55:09Z | 8.74 | 8.82 | 8.39 | 8.92 | 8.39 | 8.5499 | 4655202.0 | True | 
| AS Amer Sports | 31.93 | 2025-10-30T23:55:09Z | 32.14 | 32.82 | 31.63 | 32.14 | 31.93 | 31.93 | 3455674.0 | True | 
| ASAN Asana, Inc. | 13.71 | 2025-10-30T23:55:09Z | 13.65 | 14.02 | 13.54 | 13.73 | 13.68 | 13.79 | 2379625.0 | True | 
| ASBFY Associated British Foods (Primark) | 30.735 | 2025-10-31T09:03:58Z | 0.0 | 0.0 | 0.0 | 30.735 | 30.735 | 30.735 | 0.0 | True | 
| ASH Ashland Global Holdings Inc. | 48.67 | 2025-10-30T23:55:09Z | 49.1 | 49.46 | 48.38 | 49.64 | 48.67 | 48.68 | 911672.0 | True | 
| ASML ASML Holding N.V. | 1075.45 | 2025-10-30T23:55:09Z | 1072.68 | 1086.11 | 1070.61 | 1070.84 | 1075.45 | 1077.0 | 1283077.0 | True | 
| ASO Academy Sports and Outdoors, Inc. | 46.86 | 2025-10-31T04:27:43Z | 48.76 | 48.76 | 46.59 | 48.84 | 46.86 | 47.5 | 2454859.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved