 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| BCC Boise Cascade Company | 69.3 | 2025-10-31T00:02:47Z | 69.89 | 71.035 | 69.12 | 70.33 | 69.18 | 69.6 | 274794.0 | True | 
| BCCLF Becle | 1.2 | 2025-10-31T07:32:06Z | 1.2 | 1.2 | 1.2 | 1.25 | 1.2 | 1.2 | 142.0 | True | 
| BCO The Brink's Company | 111.74 | 2025-10-30T23:55:09Z | 112.05 | 113.37 | 111.64 | 112.77 | 111.74 | 113.0 | 182290.0 | True | 
| BCPC Balchem Corporation | 153.97 | 2025-10-30T23:55:09Z | 153.57 | 156.28 | 151.85 | 153.69 | 153.97 | 153.97 | 288554.0 | True | 
| BE Bloom Energy Corp. | 130.5 | 2025-10-30T23:55:09Z | 131.96 | 137.045 | 127.11 | 133.71 | 127.85 | 130.8 | 18003388.0 | True | 
| BEN Franklin Resources, Inc. | 22.77 | 2025-10-30T23:55:09Z | 22.81 | 23.0 | 22.63 | 22.94 | 22.77 | 22.89 | 3159987.0 | True | 
| BEP Brookfield Renewable Partners L.P. | 30.16 | 2025-10-30T23:55:09Z | 30.75 | 30.845 | 30.07 | 30.73 | 30.16 | 30.69 | 406641.0 | True | 
| BEPC Brookfield Renewable | 42.18 | 2025-10-30T23:55:09Z | 42.59 | 43.12 | 41.97 | 42.66 | 42.18 | 41.89 | 1485908.0 | True | 
| BFAM Bright Horizons Family Solutions Inc. | 100.07 | 2025-10-31T08:10:47Z | 0.0 | 0.0 | 0.0 | 92.28 | 92.28 | 103.83 | 0.0 | True | 
| BFH Bread Financial Holdings | 61.91 | 2025-10-31T02:46:53Z | 61.82 | 63.115 | 61.73 | 62.21 | 61.91 | 62.0 | 935347.0 | True | 
| BG Bunge Global | 95.14 | 2025-10-30T23:55:09Z | 95.95 | 96.87 | 95.0029 | 96.1 | 95.14 | 95.95 | 1163951.0 | True | 
| BGFV Big 5 Sporting Goods Corporation | 1.44 | 2025-10-31T08:11:04Z | 0.0 | 0.0 | 0.0 | 1.44 | 1.44 | 1.4499 | 0.0 | True | 
| BIDU Baidu Inc | 122.45 | 2025-10-30T23:55:09Z | 122.95 | 124.04 | 121.595 | 127.6 | 121.81 | 122.85 | 3274415.0 | True | 
| BIIB Biogen Inc. | 149.61 | 2025-10-30T23:55:09Z | 140.1 | 154.44 | 138.0 | 147.86 | 149.61 | 149.0 | 2745188.0 | True | 
| BILI Bilibili Inc | 30.39 | 2025-10-31T07:24:31Z | 30.37 | 30.61 | 29.96 | 30.39 | 30.39 | 30.48 | 2582439.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved