 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| AFL Aflac Incorporated | 106.84 | 2025-10-30T23:55:09Z | 105.97 | 107.5 | 105.775 | 105.7 | 106.84 | 106.05 | 1503046.0 | True | 
| AFRM Affirm Holdings Inc. | 69.66 | 2025-10-30T23:55:09Z | 71.93 | 72.09 | 68.3701 | 72.66 | 68.9 | 69.77 | 5690397.0 | True | 
| AGCO AGCO Corporation | 106.12 | 2025-10-30T23:55:09Z | 107.0 | 110.17 | 106.09 | 108.3 | 106.12 | 106.12 | 1224861.0 | True | 
| AGM Federal Agricultural Mortgage Corp. | 156.33 | 2025-10-30T23:55:09Z | 157.02 | 160.1787 | 155.425 | 157.72 | 156.33 | 156.4 | 49021.0 | True | 
| AGRO Adecoagro S.A. | 8.06 | 2025-10-31T02:51:44Z | 8.1 | 8.15 | 7.98 | 8.16 | 8.06 | 8.06 | 334641.0 | True | 
| AI C3.ai | 17.28 | 2025-10-31T04:32:31Z | 17.47 | 17.47 | 17.01 | 17.55 | 17.03 | 17.3 | 4415288.0 | True | 
| AIG American International Group, Inc. | 78.19 | 2025-10-30T23:55:09Z | 78.16 | 80.45 | 77.2 | 77.98 | 78.19 | 77.45 | 2769987.0 | True | 
| AIR AAR Corp. | 84.22 | 2025-10-30T23:55:09Z | 84.87 | 86.33 | 83.48 | 84.84 | 84.22 | 84.2 | 391562.0 | True | 
| AIZ Assurant, Inc. | 212.43 | 2025-10-30T23:55:09Z | 209.01 | 213.035 | 208.61 | 208.11 | 212.43 | 210.3 | 319118.0 | True | 
| AJG Arthur J. Gallagher & Co. | 262.03 | 2025-10-31T02:50:08Z | 264.5 | 265.83 | 261.29 | 262.02 | 262.03 | 249.91 | 2712652.0 | True | 
| AKAM Akamai Technologies, Inc. | 73.93 | 2025-10-30T23:55:09Z | 72.86 | 75.2 | 72.76 | 73.01 | 73.93 | 74.5 | 1625652.0 | True | 
| AKR Acadia Realty Trust | 19.18 | 2025-10-31T08:55:52Z | 0.0 | 0.0 | 0.0 | 19.18 | 19.18 | 19.18 | 0.0 | True | 
| ALB Albemarle Corporation | 98.6 | 2025-10-30T23:55:09Z | 99.0 | 100.62 | 96.58 | 97.8 | 97.89 | 98.95 | 2366639.0 | True | 
| ALGN Align Technology, Inc. | 138.43 | 2025-10-30T23:55:09Z | 145.22 | 150.78 | 137.62 | 131.91 | 138.43 | 138.6 | 3842790.0 | True | 
| ALGT Allegiant Air | 61.09 | 2025-10-30T23:55:09Z | 62.25 | 63.265 | 60.73 | 62.43 | 61.09 | 61.1 | 199518.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved