 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| ACM Aecom Technology Corporation | 133.66 | 2025-10-30T23:55:09Z | 132.44 | 134.9999 | 132.44 | 133.48 | 133.66 | 134.0 | 615567.0 | True | 
| ACN Accenture plc | 248.42 | 2025-10-31T02:50:03Z | 245.81 | 251.88 | 245.4815 | 247.75 | 249.25 | 247.1817 | 3982225.0 | True | 
| ADBE Adobe Systems | 340.6 | 2025-10-31T02:49:30Z | 338.2 | 344.6951 | 333.1 | 337.86 | 339.24 | 340.99 | 4373224.0 | True | 
| ADI Analog Devices, Inc. | 232.9 | 2025-10-31T09:25:13Z | 0.0 | 0.0 | 0.0 | 232.9 | 232.9 | 233.97 | 658.0 | True | 
| ADM Archer-Daniels-Midland Company | 60.69 | 2025-10-30T23:55:09Z | 61.0 | 61.355 | 60.62 | 60.52 | 60.69 | 60.8 | 2521048.0 | True | 
| ADP ADP (Automatic Data Processing) | 261.5 | 2025-10-30T23:55:09Z | 262.22 | 265.92 | 260.2201 | 261.22 | 261.53 | 259.09 | 2792361.0 | True | 
| ADRNY Ahold Delhaize | 41.36 | 2025-10-30T23:55:09Z | 41.41 | 41.52 | 41.28 | 41.66 | 41.36 | 41.36 | 39816.0 | True | 
| ADSK Autodesk | 300.77 | 2025-10-30T23:55:09Z | 295.25 | 303.57 | 295.25 | 297.08 | 300.77 | 299.08 | 1527835.0 | True | 
| ADT ADT Inc. | 8.74 | 2025-10-30T23:55:09Z | 8.59 | 8.76 | 8.57 | 8.59 | 8.74 | 8.7499 | 6813409.0 | True | 
| ADTN ADTRAN Inc. | 10.54 | 2025-10-31T06:49:36Z | 10.02 | 10.59 | 10.02 | 10.15 | 10.54 | 10.54 | 1687131.0 | True | 
| ADUS Addus HomeCare Corporation | 117.93 | 2025-10-31T07:45:21Z | 0.0 | 0.0 | 0.0 | 117.93 | 117.93 | 117.93 | 367220.0 | True | 
| ADV Advantage Solutions Inc. | 1.295 | 2025-10-31T05:20:06Z | 1.34 | 1.415 | 1.28 | 1.36 | 1.295 | 1.34 | 506285.0 | True | 
| AEE Ameren Corporation | 102.73 | 2025-10-31T06:14:52Z | 0.0 | 0.0 | 0.0 | 102.73 | 102.73 | 102.16 | 1453955.0 | True | 
| AEO American Eagle Outfitters, Inc. | 16.62 | 2025-10-30T23:55:09Z | 16.86 | 17.095 | 16.45 | 16.98 | 16.54 | 16.59 | 6123300.0 | True | 
| AEP American Electric Power Company, Inc. | 121.85 | 2025-10-30T23:55:09Z | 121.55 | 122.85 | 120.8 | 122.11 | 121.89 | 120.7 | 4430052.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved