 
                Latest Prices for Popular Symbols. The data may lag.
| Symbol | Mark Price | Updated At | Open | High | Low | Prev. Close | Last Price | Last Price - Post Market | Volume | Is Realtime? | 
|---|---|---|---|---|---|---|---|---|---|---|
| JBHT J.B. Hunt Transport Services, Inc. | 166.64 | 2025-10-30T23:55:09Z | 168.21 | 168.98 | 166.2125 | 168.88 | 166.64 | 168.66 | 1093464.0 | True | 
| JBLU JetBlue Airways | 4.14 | 2025-10-30T23:55:09Z | 4.05 | 4.23 | 3.98 | 4.085 | 4.13 | 4.18 | 26954419.0 | True | 
| JCI Johnson Controls International plc | 114.21 | 2025-10-30T23:55:09Z | 113.07 | 116.48 | 112.39 | 113.34 | 114.21 | 113.54 | 3424087.0 | True | 
| JD JD.com | 33.55 | 2025-10-30T23:55:09Z | 33.25 | 33.75 | 33.055 | 34.36 | 33.37 | 33.56 | 10335291.0 | True | 
| JKHY Jack Henry & Associates Inc. | 149.88 | 2025-10-30T23:55:09Z | 149.89 | 151.955 | 149.54 | 149.89 | 149.88 | 149.88 | 952030.0 | True | 
| JKS JinkoSolar Holding Co., Ltd. | 23.36 | 2025-10-30T23:55:09Z | 23.98 | 23.98 | 22.88 | 24.16 | 23.36 | 23.37 | 764263.0 | True | 
| JNJ Johnson & Johnson | 189.0 | 2025-10-30T23:55:09Z | 187.08 | 189.375 | 186.91 | 186.6 | 189.05 | 188.9999 | 7072294.0 | True | 
| JOBY Joby Aviation, Inc. | 16.65 | 2025-10-30T23:55:09Z | 16.535 | 17.0 | 16.27 | 17.03 | 16.55 | 16.69 | 27078834.0 | True | 
| JOUT Johnson Outdoors Inc. | 41.66 | 2025-10-30T23:55:09Z | 42.61 | 43.22 | 41.0675 | 42.68 | 41.66 | 41.66 | 56629.0 | True | 
| JPM JPMorgan Chase & Co. | 307.99 | 2025-10-30T23:55:09Z | 305.79 | 312.61 | 305.1 | 305.51 | 309.44 | 307.7 | 7514154.0 | True | 
| JRSH Jerash Holdings (US), Inc. | 3.39 | 2025-10-30T23:55:09Z | 3.38 | 3.4109 | 3.33 | 3.4 | 3.39 | 3.39 | 183790.0 | True | 
| JYNT The Joint Corp. | 7.89 | 2025-10-30T23:55:09Z | 8.06 | 8.12 | 7.78 | 8.14 | 7.89 | 8.04 | 66277.0 | True | 
| K Kellanova | 83.13 | 2025-10-31T03:27:26Z | 83.02 | 83.15 | 83.02 | 83.02 | 83.13 | 82.35 | 2376000.0 | True | 
| KBH KB Home | 62.38 | 2025-10-30T23:55:09Z | 62.01 | 63.16 | 62.01 | 62.71 | 62.38 | 62.0 | 1036786.0 | True | 
| KBR KBR, Inc. | 41.51 | 2025-10-30T23:55:09Z | 42.27 | 43.185 | 40.7111 | 42.89 | 41.51 | 42.17 | 3192557.0 | True | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved