 
                List of Symbols being Tracked by Algo
| Symbol | Symbol Id | Type | Exchange | Country | Updated At | Actions | 
|---|---|---|---|---|---|---|
| BCPC Balchem Corporation | 804 | Stock | NASDAQ | US | 2025-08-21T12:14:38Z |  | 
| BE Bloom Energy Corp. | 739 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:31Z |  | 
| BEN Franklin Resources, Inc. | 952 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:57Z |  | 
| BEP Brookfield Renewable Partners L.P. | 734 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:30Z |  | 
| BEPC Brookfield Renewable | 842 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:43Z |  | 
| BFAM Bright Horizons Family Solutions Inc. | 710 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:27Z |  | 
| BFH Bread Financial Holdings | 933 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:55Z |  | 
| BG Bunge Global | 1375 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:50Z |  | 
| BGFV Big 5 Sporting Goods Corporation | 1123 | Stock | NASDAQ | US | 2025-08-21T12:15:20Z |  | 
| BIDU Baidu Inc | 280 | Stock | NASDAQ | US | 2025-08-21T12:13:30Z |  | 
| BIIB Biogen Inc. | 1206 | Stock | NASDAQ | US | 2025-08-21T12:15:30Z |  | 
| BILI Bilibili Inc | 1465 | Stock | NASDAQ | US | 2025-08-21T12:16:02Z |  | 
| BILL Bill.com Holdings Inc. | 929 | Stock | New York Stock Exchange | US | 2025-08-21T12:14:54Z |  | 
| BIO Bio-Rad Laboratories, Inc. | 1209 | Stock | New York Stock Exchange | US | 2025-08-21T12:15:30Z |  | 
| BIOF Blue Biofuels, Inc. | 862 | Stock | Other OTC | US | 2025-08-21T12:14:46Z |  | 
                        Algotrade (by Algobear) started in 2022 with a vision to automate our own personal finances.
                        As the software stack has evolved, we realise we maybe able to help others as well.
                        
                        Stay tuned for updates on how you can signup to automate your finances!
                        
                        We are NOT a registered financial advisor and any insights on the website are just for fun and not to be traded on.
                        
                    
© Algobear Pvt. Ltd. All Rights Reserved