You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Trailing P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57595.0 Cr | 575950000000.0 | 57595.0 | nan Cr | 31.14 | 3.79 | 1.24 | 9.23 | 14.09% | 20.61% | 0.46% | 4.08% | 12722.0 Cr | 127220000000.0 | 12722.0 | 26.20% | nan Cr | 0.59 | 147.80% | 29045.0 Cr | 290450000000.0 | 29045.0 | 78950.0 Cr | 789500000000.0 | 78950.0 | -4631100.0 lakh | -463110000000.0 | -46311.0 | nan Cr | 41.02% | 17.04% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 33.58% | 2.09% (19.56) | 2.09% (19.56) | 14.93% (22.02) | 40.61% (26.94) | 71.45% (32.85) | 71.45% (32.85) | 2008.56% (404) |
Downside % (low) | 9.51% | 2.61% (18.66) | 10.96% (17.06) | 10.96% (17.06) | 10.96% (17.06) | 10.96% (17.06) | 36.85% (12.1) | 70.51% (5.65) |
Spread % | 24.07% | -0.52% | -8.87% | 3.97% | 29.65% | 60.49% | 34.6% | 1938.05% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | -0.62% | -0.36% | 2.08% | -5.76% | -27.73% | -15.96% | 39.35% | -87.08% |
Last Price | 19.16 | 19.16 | 19.16 | 19.16 | 19.16 | 19.16 | 19.16 | 19.16 |
Trend-Previous Close | 19.28 | 19.23 | 18.77 | 20.33 | 26.51 | 22.8 | 13.75 | 148.26 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
returns:
-0.36%
(1.69%),
p.close: 19.23
entry:
18.9,
exit:
19.47,
return:
3.0%
|
5D Opportunity:
returns:
-0.36%
(2.23%),
p.close: 19.23
entry:
18.8,
exit:
19.27,
return:
2.51%
|
5D Opportunity:
returns:
-0.36%
(6.79%),
p.close: 19.23
entry:
17.92,
exit:
18.58,
return:
3.64%
|
5D Opportunity:
returns:
-0.36%
(5.51%),
p.close: 19.23
entry:
18.17,
exit:
18.28,
return:
0.59%
|
5D Opportunity:
returns:
-0.36%
(5.54%),
p.close: 19.23
entry:
18.17,
exit:
18.21,
return:
0.24%
|
5D Opportunity:
returns:
-0.36%
(6.44%),
p.close: 19.23
entry:
17.99,
exit:
17.99,
return:
0.01%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
5.04%
(7.49%),
p.close: 18.24
entry:
19.61,
exit:
19.46,
return:
0.77%
|
2W Opportunity:
SELL-APPROACHING
returns:
5.04%
(5.81%),
p.close: 18.24
entry:
19.3,
exit:
19.38,
return:
-0.44%
|
2W Opportunity:
SELL-APPROACHING
returns:
5.04%
(6.9%),
p.close: 18.24
entry:
19.5,
exit:
19.19,
return:
1.58%
|
2W Opportunity:
SELL-APPROACHING
returns:
5.04%
(5.46%),
p.close: 18.24
entry:
19.24,
exit:
18.66,
return:
3.02%
|
2W Opportunity:
SELL-APPROACHING
returns:
5.04%
(10.6%),
p.close: 18.24
entry:
20.17,
exit:
19.33,
return:
4.19%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
SELL-ACTIVE
returns:
2.08%
(1.85%),
p.close: 18.77
entry:
19.12,
exit:
18.58,
return:
2.79%
|
1M Opportunity:
returns:
2.08%
(8.24%),
p.close: 18.77
entry:
20.32,
exit:
19.39,
return:
4.58%
|
1M Opportunity:
returns:
2.08%
(6.98%),
p.close: 18.77
entry:
20.08,
exit:
18.8,
return:
6.39%
|
1M Opportunity:
returns:
2.08%
(14.93%),
p.close: 18.77
entry:
21.57,
exit:
19.88,
return:
7.85%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 44.41% | 40.0% | 45.45% | 50.0% | 43.18% | 52.38% | 52.38% |
Open-Low (> 1.0%) | 59.54% | 60.0% | 63.64% | 53.03% | 56.82% | 61.9% | 57.41% |
Open-Close-Up (> 0.5%) | 35.79% | 40.0% | 36.36% | 31.82% | 24.24% | 25.4% | 27.12% |
Open-Close-Down (> 0.5%) | 54.6% | 60.0% | 54.55% | 46.97% | 48.48% | 50.0% | 45.9% |
Low-Close-Up (> 1.0%) | 52.4% | 60.0% | 54.55% | 42.42% | 32.58% | 37.3% | 40.34% |
High-Close-Down (> 1.0%) | 53.97% | 40.0% | 63.64% | 60.61% | 62.12% | 72.62% | 73.81% |