You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio (5yr expected) | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.17 lakh cr | 3170000000000.0 | 317000.0 | 2.81 lakh cr | 2810000000000.0 | 281000.0 | 25.66 | 23.53 | 2.16 | 3.58 | 3.72 | 3.16 | 15.55 | 13.24% | 16.83% | 7.65% | 15.56% | 88679.0 Cr | 886790000000.0 | 88679.0 | -1.00% | 16627.0 Cr | 166270000000.0 | 16627.0 | 11.84 | 21.30% | 51161.0 Cr | 511610000000.0 | 51161.0 | 19282.0 Cr | 192820000000.0 | 19282.0 | 0.2351 | 2.69 | 18272.0 Cr | 182720000000.0 | 18272.0 | 12292.0 Cr | 122920000000.0 | 12292.0 | 72.92% | 14.39% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 2.41% | 2.08% (323.6) | 2.08% (323.6) | 2.08% (323.6) | 2.08% (323.6) | 2.08% (323.6) | 2.08% (323.6) | 14.42% (362.7) |
Downside % (low) | 14.27% | 5.27% (300.3) | 13.23% (275.05) | 16.44% (264.9) | 25.74% (235.4) | 35.5% (204.45) | 45.57% (172.55) | 76.28% (75.2) |
Spread % | -11.85% | -3.19% | -11.15% | -14.35% | -23.66% | -33.42% | -43.49% | -61.86% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | -0.3% | 1.64% | 8.65% | 19.55% | 23.88% | 34.04% | 6.88% | 189.63% |
Last Price | 317.0 | 317.0 | 317.0 | 317.0 | 317.0 | 317.0 | 317.0 | 317.0 |
Trend-Previous Close | 317.95 | 311.9 | 291.75 | 265.15 | 255.9 | 236.5 | 296.6 | 109.45 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
returns:
1.64%
(3.45%),
p.close: 311.9
entry:
322.67,
exit:
320.99,
return:
0.52%
|
5D Opportunity:
returns:
1.64%
(5.44%),
p.close: 311.9
entry:
328.87,
exit:
323.89,
return:
1.51%
|
5D Opportunity:
returns:
1.64%
(6.84%),
p.close: 311.9
entry:
333.23,
exit:
331.08,
return:
0.64%
|
5D Opportunity:
returns:
1.64%
(5.13%),
p.close: 311.9
entry:
327.91,
exit:
325.29,
return:
0.8%
|
5D Opportunity:
returns:
1.64%
(4.84%),
p.close: 311.9
entry:
326.99,
exit:
324.85,
return:
0.66%
|
5D Opportunity:
returns:
1.64%
(4.98%),
p.close: 311.9
entry:
327.44,
exit:
325.32,
return:
0.65%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
1.0%
(11.41%),
p.close: 313.85
entry:
349.67,
exit:
342.81,
return:
1.96%
|
2W Opportunity:
returns:
1.0%
(8.84%),
p.close: 313.85
entry:
341.59,
exit:
338.98,
return:
0.77%
|
2W Opportunity:
returns:
1.0%
(6.93%),
p.close: 313.85
entry:
335.6,
exit:
334.94,
return:
0.2%
|
2W Opportunity:
returns:
1.0%
(6.5%),
p.close: 313.85
entry:
334.25,
exit:
332.73,
return:
0.46%
|
2W Opportunity:
returns:
1.0%
(7.15%),
p.close: 313.85
entry:
336.29,
exit:
333.36,
return:
0.87%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
SELL-ACTIVE
returns:
8.65%
(7.26%),
p.close: 291.75
entry:
312.92,
exit:
312.12,
return:
0.26%
|
1M Opportunity:
SELL-APPROACHING
returns:
8.65%
(9.65%),
p.close: 291.75
entry:
319.89,
exit:
320.58,
return:
-0.22%
|
1M Opportunity:
SELL-APPROACHING
returns:
8.65%
(8.92%),
p.close: 291.75
entry:
317.78,
exit:
316.78,
return:
0.32%
|
1M Opportunity:
SELL-APPROACHING
returns:
8.65%
(11.75%),
p.close: 291.75
entry:
326.04,
exit:
321.98,
return:
1.25%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 54.32% | 60.0% | 54.55% | 48.48% | 46.21% | 42.06% | 34.13% |
Open-Low (> 1.0%) | 56.21% | 60.0% | 59.09% | 48.48% | 47.73% | 49.21% | 46.03% |
Open-Close-Up (> 0.5%) | 23.88% | 20.0% | 22.73% | 30.3% | 31.82% | 29.37% | 26.46% |
Open-Close-Down (> 0.5%) | 49.89% | 60.0% | 50.0% | 34.85% | 38.64% | 40.08% | 39.42% |
Low-Close-Up (> 1.0%) | 43.45% | 40.0% | 45.45% | 48.48% | 43.94% | 40.08% | 35.98% |
High-Close-Down (> 1.0%) | 58.74% | 60.0% | 63.64% | 53.03% | 53.79% | 50.4% | 42.33% |