You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Forward P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.11 lakh cr | 1110000000000.0 | 111000.0 | 1.34 lakh cr | 1340000000000.0 | 134000.0 | 56.2 | 34.36 | 3.02 | 14.29 | 3.63 | 21.28 | 4.49% | 12.42% | 7.62% | 25.61% | 42002.0 Cr | 420020000000.0 | 42002.0 | 13.40% | 5850.0 Cr | 58500000000.0 | 5850.0 | 41.58 | 45.10% | 3882.0 Cr | 38820000000.0 | 3882.0 | 26811.0 Cr | 268110000000.0 | 26811.0 | 3.1205000000000003 | 1.04 | 1428.0 Cr | 14280000000.0 | 1428.0 | 87.6 Cr | 876000000.0 | 87.6 | 50.65% | 30.50% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 6.0% | 4.53% (2720) | 4.53% (2720) | 4.53% (2720) | 13.68% (2958) | 13.68% (2958) | 13.68% (2958) | 13.68% (2958) |
Downside % (low) | 15.4% | 6.4% (2435.55) | 16.55% (2171.4) | 16.55% (2171.4) | 16.55% (2171.4) | 28.02% (1873) | 80.28% (513) | 92.28% (201) |
Spread % | -9.4% | -1.86% | -12.01% | -12.01% | -2.87% | -14.34% | -66.6% | -78.59% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | 0.41% | 5.86% | 10.17% | 7.87% | 2.81% | 28.55% | 312.3% | 953.23% |
Last Price | 2602.0 | 2602.0 | 2602.0 | 2602.0 | 2602.0 | 2602.0 | 2602.0 | 2602.0 |
Trend-Previous Close | 2591.35 | 2457.9 | 2361.8 | 2412.15 | 2531 | 2024.15 | 631.1 | 247.05 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
returns:
5.86%
(13.76%),
p.close: 2457.9
entry:
2796.01,
exit:
2741.26,
return:
1.96%
|
5D Opportunity:
returns:
5.86%
(12.18%),
p.close: 2457.9
entry:
2757.21,
exit:
2753.56,
return:
0.13%
|
5D Opportunity:
SELL-APPROACHING
returns:
5.86%
(8.79%),
p.close: 2457.9
entry:
2673.89,
exit:
2659.56,
return:
0.54%
|
5D Opportunity:
SELL-ACTIVE
returns:
5.86%
(5.8%),
p.close: 2457.9
entry:
2600.55,
exit:
2577.21,
return:
0.9%
|
5D Opportunity:
SELL-ACTIVE
returns:
5.86%
(5.08%),
p.close: 2457.9
entry:
2582.66,
exit:
2573.92,
return:
0.34%
|
5D Opportunity:
SELL-ACTIVE
returns:
5.86%
(5.08%),
p.close: 2457.9
entry:
2582.88,
exit:
2577.58,
return:
0.2%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
SELL-APPROACHING
returns:
14.59%
(15.89%),
p.close: 2270.7
entry:
2631.61,
exit:
2617.67,
return:
0.53%
|
2W Opportunity:
SELL-ACTIVE
returns:
14.59%
(11.99%),
p.close: 2270.7
entry:
2543.02,
exit:
2446.82,
return:
3.78%
|
2W Opportunity:
SELL-ACTIVE
returns:
14.59%
(7.68%),
p.close: 2270.7
entry:
2445.03,
exit:
2382.39,
return:
2.56%
|
2W Opportunity:
SELL-ACTIVE
returns:
14.59%
(7.07%),
p.close: 2270.7
entry:
2431.31,
exit:
2408.41,
return:
0.94%
|
2W Opportunity:
SELL-ACTIVE
returns:
14.59%
(7.32%),
p.close: 2270.7
entry:
2436.83,
exit:
2433.82,
return:
0.12%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
SELL-ACTIVE
returns:
10.17%
(7.46%),
p.close: 2361.8
entry:
2537.97,
exit:
2407.35,
return:
5.15%
|
1M Opportunity:
SELL-ACTIVE
returns:
10.17%
(6.14%),
p.close: 2361.8
entry:
2506.84,
exit:
2455.51,
return:
2.05%
|
1M Opportunity:
SELL-ACTIVE
returns:
10.17%
(9.0%),
p.close: 2361.8
entry:
2574.42,
exit:
2569.56,
return:
0.19%
|
1M Opportunity:
SELL-APPROACHING
returns:
10.17%
(11.17%),
p.close: 2361.8
entry:
2625.6,
exit:
2590.56,
return:
1.33%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 54.28% | 60.0% | 54.55% | 46.97% | 43.94% | 44.84% | 49.21% |
Open-Low (> 1.0%) | 57.77% | 60.0% | 59.09% | 51.52% | 57.58% | 59.92% | 53.04% |
Open-Close-Up (> 0.5%) | 35.76% | 40.0% | 36.36% | 28.79% | 29.55% | 29.76% | 36.11% |
Open-Close-Down (> 0.5%) | 50.31% | 60.0% | 45.45% | 42.42% | 42.42% | 43.25% | 38.49% |
Low-Close-Up (> 1.0%) | 45.22% | 40.0% | 50.0% | 43.94% | 53.03% | 57.14% | 53.31% |
High-Close-Down (> 1.0%) | 72.34% | 80.0% | 77.27% | 59.09% | 53.79% | 53.97% | 51.46% |