You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.11 lakh cr | 1110000000000.0 | 111000.0 | 1.63 lakh cr | 1630000000000.0 | 163000.0 | 29.58 | 1.78 | 3.29 | 2.62 | 11.37 | 5.90% | 17.57% | 3.70% | 11.37% | 63489.0 Cr | 634890000000.0 | 63489.0 | -0.30% | 11898.0 Cr | 118980000000.0 | 11898.0 | 11.71 | 5.80% | 9656.0 Cr | 96560000000.0 | 9656.0 | 58314.0 Cr | 583140000000.0 | 58314.0 | 1.4412 | 0.66 | 13164.0 Cr | 131640000000.0 | 13164.0 | -997800.0 lakh | -99780000000.0 | -9978.0 | 47.22% | 18.39% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 11.93% | 3.26% (379) | 3.26% (379) | 23.89% (454.75) | 34.82% (494.85) | 34.82% (494.85) | 34.82% (494.85) | 34.82% (494.85) |
Downside % (low) | 8.81% | 4.24% (351.5) | 7.81% (338.4) | 7.81% (338.4) | 7.81% (338.4) | 7.81% (338.4) | 50.32% (182.35) | 92.64% (27) |
Spread % | 3.12% | -0.98% | -4.55% | 16.09% | 27.01% | 27.01% | -15.5% | -57.83% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | 0.47% | 0.7% | -1.87% | -14.45% | -19.08% | -6.84% | 51.7% | 304.91% |
Last Price | 367.05 | 367.05 | 367.05 | 367.05 | 367.05 | 367.05 | 367.05 | 367.05 |
Trend-Previous Close | 365.35 | 364.5 | 374.05 | 429.05 | 453.6 | 394 | 241.95 | 90.65 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
returns:
0.7%
(6.3%),
p.close: 364.5
entry:
387.48,
exit:
382.28,
return:
1.34%
|
5D Opportunity:
returns:
0.7%
(4.85%),
p.close: 364.5
entry:
382.17,
exit:
379.44,
return:
0.72%
|
5D Opportunity:
returns:
0.7%
(4.99%),
p.close: 364.5
entry:
382.71,
exit:
376.77,
return:
1.55%
|
5D Opportunity:
returns:
0.7%
(4.07%),
p.close: 364.5
entry:
379.34,
exit:
373.78,
return:
1.47%
|
5D Opportunity:
returns:
0.7%
(4.54%),
p.close: 364.5
entry:
381.06,
exit:
379.37,
return:
0.44%
|
5D Opportunity:
returns:
0.7%
(5.15%),
p.close: 364.5
entry:
383.28,
exit:
381.48,
return:
0.47%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
1.0%
(5.57%),
p.close: 363.4
entry:
383.65,
exit:
365.51,
return:
4.73%
|
2W Opportunity:
returns:
1.0%
(4.08%),
p.close: 363.4
entry:
378.21,
exit:
367.22,
return:
2.91%
|
2W Opportunity:
returns:
1.0%
(4.98%),
p.close: 363.4
entry:
381.49,
exit:
369.5,
return:
3.14%
|
2W Opportunity:
returns:
1.0%
(6.5%),
p.close: 363.4
entry:
387.03,
exit:
377.13,
return:
2.56%
|
2W Opportunity:
returns:
1.0%
(7.68%),
p.close: 363.4
entry:
391.29,
exit:
382.02,
return:
2.37%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
-1.87%
(19.39%),
p.close: 374.05
entry:
301.51,
exit:
316.54,
return:
4.98%
|
1M Opportunity:
returns:
-1.87%
(15.73%),
p.close: 374.05
entry:
315.2,
exit:
328.18,
return:
4.12%
|
1M Opportunity:
returns:
-1.87%
(12.94%),
p.close: 374.05
entry:
325.66,
exit:
335.06,
return:
2.89%
|
1M Opportunity:
returns:
-1.87%
(10.87%),
p.close: 374.05
entry:
333.38,
exit:
347.4,
return:
4.2%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 53.76% | 60.0% | 54.55% | 43.94% | 46.97% | 47.22% | 42.33% |
Open-Low (> 1.0%) | 79.81% | 100% | 72.73% | 60.61% | 61.36% | 57.14% | 54.23% |
Open-Close-Up (> 0.5%) | 26.23% | 20.0% | 31.82% | 28.79% | 28.79% | 29.76% | 29.5% |
Open-Close-Down (> 0.5%) | 43.61% | 40.0% | 45.45% | 48.48% | 44.7% | 40.87% | 40.61% |
Low-Close-Up (> 1.0%) | 52.13% | 60.0% | 50.0% | 42.42% | 46.21% | 46.83% | 46.43% |
High-Close-Down (> 1.0%) | 70.96% | 80.0% | 68.18% | 63.64% | 61.36% | 55.95% | 51.46% |