You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21325.0 Cr | 213250000000.0 | 21325.0 | 75572.0 Cr | 755720000000.0 | 75572.0 | 43.15 | 2.17 | 0.79 | 7.56 | 21.79 | -43.83% | -0.87% | -2.25% | -6.81% | 4326.0 Cr | 43260000000.0 | 4326.0 | -34.50% | nan Cr | 22.04 | 238.20% | 3338.0 Cr | 33380000000.0 | 3338.0 | 57568.0 Cr | 575680000000.0 | 57568.0 | 2.1377 | 77.65 | -591400.0 lakh | -59140000000.0 | -5914.0 | nan Cr | 48.79% | 21.08% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 15.76% | 4.6% (1074.7) | 4.6% (1074.7) | 24.09% (1275) | 24.09% (1275) | 24.09% (1275) | 132.77% (2391.55) | 200.77% (3090.3) |
Downside % (low) | 10.83% | 3.94% (987) | 12.4% (900) | 12.4% (900) | 14.83% (875.1) | 28.31% (736.6) | 38.64% (630.45) | 44.82% (566.9) |
Spread % | 4.94% | 0.66% | -7.81% | 11.69% | 9.27% | -4.21% | 94.13% | 155.95% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | -1.57% | 0.43% | -1.95% | -2.24% | -1.35% | 14.56% | -56.49% | 32.98% |
Last Price | 1027.45 | 1027.45 | 1027.45 | 1027.45 | 1027.45 | 1027.45 | 1027.45 | 1027.45 |
Trend-Previous Close | 1043.8 | 1023.1 | 1047.85 | 1051 | 1041.5 | 896.9 | 2361.5 | 772.65 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
returns:
0.43%
(10.81%),
p.close: 1023.1
entry:
1133.7,
exit:
1132.17,
return:
0.13%
|
5D Opportunity:
returns:
0.43%
(8.44%),
p.close: 1023.1
entry:
1109.49,
exit:
1121.33,
return:
-1.07%
|
5D Opportunity:
returns:
0.43%
(6.35%),
p.close: 1023.1
entry:
1088.11,
exit:
1066.22,
return:
2.01%
|
5D Opportunity:
returns:
0.43%
(6.7%),
p.close: 1023.1
entry:
1091.68,
exit:
1089.79,
return:
0.17%
|
5D Opportunity:
returns:
0.43%
(6.67%),
p.close: 1023.1
entry:
1091.37,
exit:
1087.69,
return:
0.34%
|
5D Opportunity:
returns:
0.43%
(6.49%),
p.close: 1023.1
entry:
1089.45,
exit:
1085.21,
return:
0.39%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
SELL-APPROACHING
returns:
3.74%
(5.91%),
p.close: 990.45
entry:
1048.97,
exit:
1024.74,
return:
2.31%
|
2W Opportunity:
SELL-APPROACHING
returns:
3.74%
(4.43%),
p.close: 990.45
entry:
1034.32,
exit:
992.48,
return:
4.05%
|
2W Opportunity:
returns:
3.74%
(9.91%),
p.close: 990.45
entry:
1088.57,
exit:
1059.5,
return:
2.67%
|
2W Opportunity:
returns:
3.74%
(9.78%),
p.close: 990.45
entry:
1087.28,
exit:
1059.78,
return:
2.53%
|
2W Opportunity:
returns:
3.74%
(9.35%),
p.close: 990.45
entry:
1083.1,
exit:
1063.16,
return:
1.84%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
-1.95%
(22.05%),
p.close: 1047.85
entry:
816.83,
exit:
860.09,
return:
5.3%
|
1M Opportunity:
returns:
-1.95%
(16.67%),
p.close: 1047.85
entry:
873.15,
exit:
904.25,
return:
3.56%
|
1M Opportunity:
returns:
-1.95%
(13.77%),
p.close: 1047.85
entry:
903.54,
exit:
958.15,
return:
6.04%
|
1M Opportunity:
returns:
-1.95%
(12.52%),
p.close: 1047.85
entry:
916.65,
exit:
959.19,
return:
4.64%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 59.04% | 60.0% | 59.09% | 54.55% | 68.94% | 61.9% | 54.89% |
Open-Low (> 1.0%) | 50.12% | 40.0% | 54.55% | 59.09% | 61.36% | 56.35% | 58.99% |
Open-Close-Up (> 0.5%) | 38.39% | 40.0% | 36.36% | 37.88% | 40.15% | 40.08% | 34.52% |
Open-Close-Down (> 0.5%) | 24.09% | 0% | 40.91% | 39.39% | 38.64% | 37.7% | 43.65% |
Low-Close-Up (> 1.0%) | 58.29% | 60.0% | 54.55% | 59.09% | 65.15% | 59.13% | 53.84% |
High-Close-Down (> 1.0%) | 42.58% | 20.0% | 59.09% | 54.55% | 58.33% | 59.13% | 62.57% |