You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Forward P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.08 lakh cr | 3080000000000.0 | 308000.0 | 5.28 lakh cr | 5280000000000.0 | 528000.0 | 14.84 | 9.79 | 1.68 | 1.83 | 2.87 | 9.08 | 12.02% | 16.65% | 4.48% | 13.66% | 1.84 lakh cr | 1840000000000.0 | 184000.0 | -0.60% | 50255.0 Cr | 502550000000.0 | 50255.0 | 21.45 | 14.30% | 7872.0 Cr | 78720000000.0 | 7872.0 | 2.42 lakh cr | 2420000000000.0 | 242000.0 | 1.3996000000000002 | 0.93 | 47076.0 Cr | 470760000000.0 | 47076.0 | -1496700.0 lakh | -149670000000.0 | -14967.0 | 52.65% | 36.20% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 15.54% | 4.4% (330.8) | 6.75% (338.25) | 29.68% (410.9) | 41.53% (448.45) | 41.53% (448.45) | 41.53% (448.45) | 41.53% (448.45) |
Downside % (low) | 7.62% | 4.06% (304) | 6.31% (296.85) | 6.31% (296.85) | 6.31% (296.85) | 6.31% (296.85) | 60.98% (123.65) | 76.9% (73.2) |
Spread % | 7.92% | 0.35% | 0.44% | 23.37% | 35.22% | 35.22% | -19.44% | -35.36% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | 1.29% | -2.21% | -2.63% | -20.98% | -23.83% | -5.73% | 136.28% | 188.94% |
Last Price | 316.85 | 316.85 | 316.85 | 316.85 | 316.85 | 316.85 | 316.85 | 316.85 |
Trend-Previous Close | 312.8 | 324 | 325.4 | 400.95 | 416 | 336.1 | 134.1 | 109.66 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
returns:
-2.21%
(3.91%),
p.close: 324
entry:
311.35,
exit:
315.89,
return:
1.46%
|
5D Opportunity:
returns:
-2.21%
(3.59%),
p.close: 324
entry:
312.37,
exit:
315.48,
return:
1.0%
|
5D Opportunity:
returns:
-2.21%
(6.68%),
p.close: 324
entry:
302.37,
exit:
305.83,
return:
1.15%
|
5D Opportunity:
returns:
-2.21%
(5.92%),
p.close: 324
entry:
304.81,
exit:
307.65,
return:
0.93%
|
5D Opportunity:
returns:
-2.21%
(4.99%),
p.close: 324
entry:
307.82,
exit:
309.23,
return:
0.46%
|
5D Opportunity:
returns:
-2.21%
(5.02%),
p.close: 324
entry:
307.73,
exit:
310.72,
return:
0.97%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
-2.1%
(4.46%),
p.close: 323.65
entry:
309.22,
exit:
308.52,
return:
-0.23%
|
2W Opportunity:
returns:
-2.1%
(9.8%),
p.close: 323.65
entry:
291.93,
exit:
305.97,
return:
4.81%
|
2W Opportunity:
returns:
-2.1%
(9.35%),
p.close: 323.65
entry:
293.39,
exit:
298.4,
return:
1.71%
|
2W Opportunity:
returns:
-2.1%
(7.63%),
p.close: 323.65
entry:
298.96,
exit:
301.09,
return:
0.71%
|
2W Opportunity:
returns:
-2.1%
(7.26%),
p.close: 323.65
entry:
300.17,
exit:
306.39,
return:
2.07%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
-2.63%
(15.12%),
p.close: 325.4
entry:
276.21,
exit:
297.05,
return:
7.55%
|
1M Opportunity:
returns:
-2.63%
(13.99%),
p.close: 325.4
entry:
279.86,
exit:
285.97,
return:
2.18%
|
1M Opportunity:
returns:
-2.63%
(11.96%),
p.close: 325.4
entry:
286.49,
exit:
288.68,
return:
0.76%
|
1M Opportunity:
returns:
-2.63%
(10.4%),
p.close: 325.4
entry:
291.55,
exit:
308.43,
return:
5.79%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 52.38% | 60.0% | 54.55% | 39.39% | 39.39% | 42.46% | 44.84% |
Open-Low (> 1.0%) | 67.45% | 80.0% | 59.09% | 60.61% | 57.58% | 56.75% | 50.79% |
Open-Close-Up (> 0.5%) | 21.83% | 20.0% | 22.73% | 21.21% | 24.24% | 30.16% | 32.67% |
Open-Close-Down (> 0.5%) | 40.57% | 40.0% | 36.36% | 46.97% | 44.7% | 42.06% | 38.76% |
Low-Close-Up (> 1.0%) | 45.33% | 40.0% | 54.55% | 42.42% | 42.42% | 48.81% | 44.97% |
High-Close-Down (> 1.0%) | 55.44% | 60.0% | 50.0% | 56.06% | 55.3% | 50.4% | 47.35% |