You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Operating Cash Flow-Display | Levered Free Cash Flow-Display | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23501.0 Cr | 235010000000.0 | 23501.0 | 17353.0 Cr | 173530000000.0 | 17353.0 | 52.21 | 2.15 | 10.05 | 1.59 | 19.77 | 4.09% | 4.26% | 10525.0 Cr | 105250000000.0 | 10525.0 | 10.70% | 548.0 Cr | 5480000000.0 | 548.0 | 1.67 | 39.20% | 5447.0 Cr | 54470000000.0 | 5447.0 | 63.0 lakh | 6320000.0 | 0.63 | 0.0003 | nan Cr | nan Cr | 61.75% | 13.50% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 19.07% | 12.91% (104.15) | 12.91% (104.15) | 14.05% (105.2) | 51.59% (139.83) | 51.59% (139.83) | 51.59% (139.83) | 51.59% (139.83) |
Downside % (low) | 12.7% | 2.1% (90.3) | 15.02% (78.39) | 15.02% (78.39) | 15.02% (78.39) | 24.04% (70.07) | 80.81% (17.7) | 89.84% (9.37) |
Spread % | 6.38% | 10.81% | -2.1% | -0.96% | 36.58% | 27.56% | -29.22% | -38.25% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | -2.27% | -7.6% | 2.68% | -5.69% | -23.65% | -16.7% | 188.88% | 149.23% |
Last Price | 92.24 | 92.24 | 92.24 | 92.24 | 92.24 | 92.24 | 92.24 | 92.24 |
Trend-Previous Close | 94.38 | 99.83 | 89.83 | 97.81 | 120.81 | 110.73 | 31.93 | 37.01 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
BUY-ACTIVE
returns:
-7.6%
(6.56%),
p.close: 99.83
entry:
93.28,
exit:
97.27,
return:
4.27%
|
5D Opportunity:
BUY-APPROACHING
returns:
-7.6%
(8.38%),
p.close: 99.83
entry:
91.47,
exit:
94.86,
return:
3.71%
|
5D Opportunity:
BUY-APPROACHING
returns:
-7.6%
(9.58%),
p.close: 99.83
entry:
90.27,
exit:
91.62,
return:
1.5%
|
5D Opportunity:
BUY-APPROACHING
returns:
-7.6%
(7.64%),
p.close: 99.83
entry:
92.21,
exit:
92.54,
return:
0.36%
|
5D Opportunity:
BUY-APPROACHING
returns:
-7.6%
(8.38%),
p.close: 99.83
entry:
91.46,
exit:
92.29,
return:
0.91%
|
5D Opportunity:
BUY-APPROACHING
returns:
-7.6%
(8.83%),
p.close: 99.83
entry:
91.01,
exit:
91.66,
return:
0.7%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
1.01%
(17.65%),
p.close: 91.32
entry:
107.44,
exit:
98.98,
return:
7.87%
|
2W Opportunity:
returns:
1.01%
(14.92%),
p.close: 91.32
entry:
104.95,
exit:
100.55,
return:
4.19%
|
2W Opportunity:
returns:
1.01%
(11.63%),
p.close: 91.32
entry:
101.94,
exit:
98.48,
return:
3.4%
|
2W Opportunity:
returns:
1.01%
(9.71%),
p.close: 91.32
entry:
100.19,
exit:
96.28,
return:
3.9%
|
2W Opportunity:
returns:
1.01%
(17.31%),
p.close: 91.32
entry:
107.13,
exit:
101.19,
return:
5.54%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
2.68%
(9.57%),
p.close: 89.83
entry:
98.43,
exit:
95.77,
return:
2.7%
|
1M Opportunity:
returns:
2.68%
(10.8%),
p.close: 89.83
entry:
99.53,
exit:
96.73,
return:
2.81%
|
1M Opportunity:
returns:
2.68%
(10.97%),
p.close: 89.83
entry:
99.68,
exit:
95.36,
return:
4.34%
|
1M Opportunity:
returns:
2.68%
(34.02%),
p.close: 89.83
entry:
120.39,
exit:
108.05,
return:
10.25%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 73.85% | 80.0% | 72.73% | 68.18% | 64.39% | 65.08% | 60.98% |
Open-Low (> 1.0%) | 62.21% | 60.0% | 63.64% | 60.61% | 68.94% | 73.02% | 68.25% |
Open-Close-Up (> 0.5%) | 38.5% | 40.0% | 40.91% | 34.85% | 32.58% | 32.94% | 32.14% |
Open-Close-Down (> 0.5%) | 52.99% | 60.0% | 50.0% | 43.94% | 52.27% | 53.17% | 49.47% |
Low-Close-Up (> 1.0%) | 60.67% | 60.0% | 63.64% | 60.61% | 54.55% | 56.75% | 51.59% |
High-Close-Down (> 1.0%) | 66.32% | 60.0% | 68.18% | 71.21% | 74.24% | 77.38% | 79.63% |