You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Forward P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Operating Cash Flow-Display | Levered Free Cash Flow-Display | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34813.0 Cr | 348130000000.0 | 34813.0 | 30794.0 Cr | 307940000000.0 | 30794.0 | 11.22 | 34.13 | 2.54 | 2.23 | 2.25 | 6.18 | 17.49% | 26.61% | 12827.0 Cr | 128270000000.0 | 12827.0 | -10.10% | 3244.0 Cr | 32440000000.0 | 3244.0 | 16.89 | 76.30% | 2748.0 Cr | 27480000000.0 | 2748.0 | 96.38 Cr | 963800000.0 | 96.38 | 0.0067 | nan Cr | nan Cr | 51.28% | 24.67% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 13.52% | 1.66% (203.88) | 7.56% (215.71) | 31.13% (262.99) | 31.13% (262.99) | 31.13% (262.99) | 31.13% (262.99) | 31.13% (262.99) |
Downside % (low) | 11.72% | 7.87% (184.76) | 7.87% (184.76) | 7.87% (184.76) | 18.64% (163.16) | 35.05% (130.25) | 66.62% (66.95) | 87.83% (24.4) |
Spread % | 1.79% | -6.21% | -0.31% | 23.26% | 12.49% | -3.92% | -35.48% | -56.7% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | 1.86% | -0.84% | -1.87% | -13.11% | 3.26% | 28.76% | 85.27% | 241.65% |
Last Price | 200.55 | 200.55 | 200.55 | 200.55 | 200.55 | 200.55 | 200.55 | 200.55 |
Trend-Previous Close | 196.88 | 202.24 | 204.38 | 230.82 | 194.22 | 155.75 | 108.25 | 58.7 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
returns:
-0.84%
(5.25%),
p.close: 202.24
entry:
191.62,
exit:
198.3,
return:
3.49%
|
5D Opportunity:
returns:
-0.84%
(7.8%),
p.close: 202.24
entry:
186.47,
exit:
191.49,
return:
2.69%
|
5D Opportunity:
returns:
-0.84%
(7.03%),
p.close: 202.24
entry:
188.02,
exit:
191.61,
return:
1.91%
|
5D Opportunity:
returns:
-0.84%
(7.27%),
p.close: 202.24
entry:
187.53,
exit:
188.78,
return:
0.67%
|
5D Opportunity:
returns:
-0.84%
(6.45%),
p.close: 202.24
entry:
189.19,
exit:
190.93,
return:
0.92%
|
5D Opportunity:
returns:
-0.84%
(7.42%),
p.close: 202.24
entry:
187.24,
exit:
190.93,
return:
1.97%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
-1.3%
(8.88%),
p.close: 203.2
entry:
185.15,
exit:
190.86,
return:
3.09%
|
2W Opportunity:
returns:
-1.3%
(9.46%),
p.close: 203.2
entry:
183.97,
exit:
188.66,
return:
2.55%
|
2W Opportunity:
returns:
-1.3%
(9.9%),
p.close: 203.2
entry:
183.08,
exit:
184.13,
return:
0.58%
|
2W Opportunity:
returns:
-1.3%
(8.82%),
p.close: 203.2
entry:
185.27,
exit:
187.98,
return:
1.46%
|
2W Opportunity:
returns:
-1.3%
(10.21%),
p.close: 203.2
entry:
182.45,
exit:
187.35,
return:
2.68%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
-1.87%
(17.35%),
p.close: 204.38
entry:
168.93,
exit:
175.16,
return:
3.69%
|
1M Opportunity:
returns:
-1.87%
(15.25%),
p.close: 204.38
entry:
173.22,
exit:
174.7,
return:
0.86%
|
1M Opportunity:
returns:
-1.87%
(13.76%),
p.close: 204.38
entry:
176.27,
exit:
179.84,
return:
2.03%
|
1M Opportunity:
returns:
-1.87%
(13.97%),
p.close: 204.38
entry:
175.83,
exit:
185.75,
return:
5.64%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 51.34% | 40.0% | 59.09% | 59.09% | 56.82% | 61.9% | 55.03% |
Open-Low (> 1.0%) | 61.5% | 60.0% | 59.09% | 66.67% | 64.39% | 65.87% | 62.04% |
Open-Close-Up (> 0.5%) | 38.98% | 40.0% | 40.91% | 34.85% | 37.88% | 38.1% | 35.05% |
Open-Close-Down (> 0.5%) | 55.08% | 60.0% | 54.55% | 51.52% | 44.7% | 44.84% | 41.67% |
Low-Close-Up (> 1.0%) | 68.9% | 80.0% | 63.64% | 59.09% | 59.09% | 63.89% | 56.22% |
High-Close-Down (> 1.0%) | 75.38% | 80.0% | 72.73% | 74.24% | 67.42% | 69.84% | 62.3% |