You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12623.0 Cr | 126230000000.0 | 12623.0 | 11057.0 Cr | 110570000000.0 | 11057.0 | 12.07 | 1.83 | 2.28 | 1.6 | 6.36 | 17.21% | 18.38% | 11.77% | 22.35% | 6633.0 Cr | 66330000000.0 | 6633.0 | 13.70% | 1666.0 Cr | 16660000000.0 | 1666.0 | 105.81 | -16.20% | 1623.0 Cr | 16230000000.0 | 1623.0 | 154.0 Cr | 1540000000.0 | 154.0 | 0.0278 | 1.15 | 1493.0 Cr | 14930000000.0 | 1493.0 | 355.0 Cr | 3550000000.0 | 355.0 | 42.50% | 35.55% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 9.24% | 1.7% (1382.05) | 1.95% (1385.45) | 7.47% (1460.5) | 46.29% (1988) | 46.29% (1988) | 46.29% (1988) | 46.29% (1988) |
Downside % (low) | 13.37% | 5.14% (1289.1) | 10.62% (1214.6) | 20.88% (1075.25) | 20.88% (1075.25) | 20.88% (1075.25) | 51.01% (665.8) | 63.75% (492.65) |
Spread % | -4.13% | -3.44% | -8.67% | -13.4% | 25.41% | 25.41% | -4.72% | -17.46% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | 1.26% | -1.51% | 8.49% | -2.08% | -27.31% | -7.43% | 59.35% | |
Last Price | 1358.95 | 1358.95 | 1358.95 | 1358.95 | 1358.95 | 1358.95 | 1358.95 | 1358.95 |
Trend-Previous Close | 1342.05 | 1379.85 | 1252.55 | 1387.8 | 1869.55 | 1467.95 | 852.8 | None |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
BUY-APPROACHING
returns:
-1.51%
(2.97%),
p.close: 1379.85
entry:
1338.83,
exit:
1367.8,
return:
2.16%
|
5D Opportunity:
returns:
-1.51%
(3.53%),
p.close: 1379.85
entry:
1331.19,
exit:
1340.74,
return:
0.72%
|
5D Opportunity:
returns:
-1.51%
(3.91%),
p.close: 1379.85
entry:
1325.93,
exit:
1342.67,
return:
1.26%
|
5D Opportunity:
returns:
-1.51%
(7.87%),
p.close: 1379.85
entry:
1271.3,
exit:
1303.38,
return:
2.52%
|
5D Opportunity:
returns:
-1.51%
(7.77%),
p.close: 1379.85
entry:
1272.68,
exit:
1296.97,
return:
1.91%
|
5D Opportunity:
returns:
-1.51%
(6.99%),
p.close: 1379.85
entry:
1283.46,
exit:
1307.8,
return:
1.9%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
SELL-APPROACHING
returns:
6.3%
(7.78%),
p.close: 1278.45
entry:
1377.93,
exit:
1345.43,
return:
2.36%
|
2W Opportunity:
SELL-APPROACHING
returns:
6.3%
(6.77%),
p.close: 1278.45
entry:
1365.0,
exit:
1338.77,
return:
1.92%
|
2W Opportunity:
SELL-APPROACHING
returns:
6.3%
(7.87%),
p.close: 1278.45
entry:
1379.03,
exit:
1385.96,
return:
-0.5%
|
2W Opportunity:
SELL-APPROACHING
returns:
6.3%
(7.14%),
p.close: 1278.45
entry:
1369.74,
exit:
1379.13,
return:
-0.69%
|
2W Opportunity:
SELL-APPROACHING
returns:
6.3%
(9.5%),
p.close: 1278.45
entry:
1399.87,
exit:
1404.02,
return:
-0.3%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
SELL-ACTIVE
returns:
8.49%
(8.4%),
p.close: 1252.55
entry:
1357.78,
exit:
1322.07,
return:
2.63%
|
1M Opportunity:
SELL-ACTIVE
returns:
8.49%
(8.43%),
p.close: 1252.55
entry:
1358.17,
exit:
1395.86,
return:
-2.77%
|
1M Opportunity:
SELL-APPROACHING
returns:
8.49%
(9.46%),
p.close: 1252.55
entry:
1371.01,
exit:
1411.48,
return:
-2.95%
|
1M Opportunity:
returns:
8.49%
(16.66%),
p.close: 1252.55
entry:
1461.24,
exit:
1453.51,
return:
0.53%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 53.26% | 40.0% | 68.18% | 56.06% | 57.58% | 55.95% | 51.59% |
Open-Low (> 1.0%) | 64.32% | 60.0% | 68.18% | 68.18% | 65.15% | 61.51% | 56.22% |
Open-Close-Up (> 0.5%) | 41.14% | 40.0% | 45.45% | 39.39% | 36.36% | 38.1% | 33.2% |
Open-Close-Down (> 0.5%) | 42.49% | 40.0% | 45.45% | 42.42% | 45.45% | 42.86% | 40.34% |
Low-Close-Up (> 1.0%) | 79.85% | 100% | 72.73% | 62.12% | 56.82% | 58.33% | 50.79% |
High-Close-Down (> 1.0%) | 63.99% | 60.0% | 68.18% | 65.15% | 68.94% | 63.1% | 58.2% |