You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54204.0 Cr | 542040000000.0 | 54204.0 | 52007.0 Cr | 520070000000.0 | 52007.0 | 41.88 | 5.31 | 9.65 | 5.09 | 24.34 | 13.11% | 15.07% | 12.33% | 25.12% | 9994.0 Cr | 99940000000.0 | 9994.0 | 7.80% | 1775.0 Cr | 17750000000.0 | 1775.0 | 122.39 | 1.30% | 2666.0 Cr | 26660000000.0 | 2666.0 | 644.0 Cr | 6440000000.0 | 644.0 | 0.1142 | 2.68 | 1297.0 Cr | 12970000000.0 | 1297.0 | 904.0 Cr | 9040000000.0 | 904.0 | 74.19% | 15.60% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 1.85% | 0.93% (5645) | 0.93% (5645) | 0.93% (5645) | 7.28% (6000) | 7.28% (6000) | 7.28% (6000) | 7.28% (6000) |
Downside % (low) | 14.75% | 5.71% (5273.6) | 16.67% (4660.8) | 16.83% (4652.05) | 16.83% (4652.05) | 24.91% (4200) | 47.72% (2924.2) | 87.27% (712.25) |
Spread % | -12.9% | -4.78% | -15.74% | -15.9% | -9.55% | -17.63% | -40.44% | -79.99% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | 1.17% | 2.64% | 13.99% | 12.68% | 7.23% | 2.41% | 16.27% | |
Last Price | 5593.1 | 5593.1 | 5593.1 | 5593.1 | 5593.1 | 5593.1 | 5593.1 | 5593.1 |
Trend-Previous Close | 5528.65 | 5449.35 | 4906.5 | 4963.65 | 5215.95 | 5461.25 | 4810.4 | None |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
returns:
2.64%
(6.06%),
p.close: 5449.35
entry:
5779.43,
exit:
5762.14,
return:
0.3%
|
5D Opportunity:
SELL-APPROACHING
returns:
2.64%
(4.78%),
p.close: 5449.35
entry:
5709.79,
exit:
5688.86,
return:
0.37%
|
5D Opportunity:
returns:
2.64%
(8.24%),
p.close: 5449.35
entry:
5898.14,
exit:
5850.56,
return:
0.81%
|
5D Opportunity:
returns:
2.64%
(5.88%),
p.close: 5449.35
entry:
5769.65,
exit:
5772.47,
return:
-0.05%
|
5D Opportunity:
SELL-APPROACHING
returns:
2.64%
(5.47%),
p.close: 5449.35
entry:
5747.4,
exit:
5709.02,
return:
0.67%
|
5D Opportunity:
SELL-APPROACHING
returns:
2.64%
(4.83%),
p.close: 5449.35
entry:
5712.69,
exit:
5677.57,
return:
0.61%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
2.98%
(11.31%),
p.close: 5431
entry:
6045.23,
exit:
5773.09,
return:
4.5%
|
2W Opportunity:
returns:
2.98%
(11.7%),
p.close: 5431
entry:
6066.49,
exit:
5926.82,
return:
2.3%
|
2W Opportunity:
returns:
2.98%
(8.23%),
p.close: 5431
entry:
5877.91,
exit:
5890.57,
return:
-0.22%
|
2W Opportunity:
returns:
2.98%
(8.26%),
p.close: 5431
entry:
5879.4,
exit:
5807.82,
return:
1.22%
|
2W Opportunity:
returns:
2.98%
(7.17%),
p.close: 5431
entry:
5820.59,
exit:
5792.86,
return:
0.48%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
SELL-APPROACHING
returns:
13.99%
(16.41%),
p.close: 4906.5
entry:
5711.71,
exit:
5990.04,
return:
-4.87%
|
1M Opportunity:
SELL-ACTIVE
returns:
13.99%
(11.35%),
p.close: 4906.5
entry:
5463.41,
exit:
5383.07,
return:
1.47%
|
1M Opportunity:
SELL-ACTIVE
returns:
13.99%
(11.8%),
p.close: 4906.5
entry:
5485.23,
exit:
5346.33,
return:
2.53%
|
1M Opportunity:
SELL-ACTIVE
returns:
13.99%
(10.65%),
p.close: 4906.5
entry:
5428.82,
exit:
5379.09,
return:
0.92%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 48.9% | 40.0% | 63.64% | 46.97% | 44.7% | 42.46% | 45.5% |
Open-Low (> 1.0%) | 57.62% | 60.0% | 54.55% | 56.06% | 61.36% | 59.52% | 59.39% |
Open-Close-Up (> 0.5%) | 39.19% | 40.0% | 45.45% | 33.33% | 29.55% | 26.98% | 30.16% |
Open-Close-Down (> 0.5%) | 26.71% | 20.0% | 27.27% | 33.33% | 37.88% | 39.29% | 39.68% |
Low-Close-Up (> 1.0%) | 66.06% | 80.0% | 63.64% | 50.0% | 50.76% | 47.22% | 50.66% |
High-Close-Down (> 1.0%) | 38.15% | 20.0% | 50.0% | 50.0% | 51.52% | 50.4% | 53.17% |