You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.68 lakh cr | 1680000000000.0 | 168000.0 | 1.59 lakh cr | 1590000000000.0 | 159000.0 | 36.78 | 4.52 | 7.88 | 4.29 | 21.83 | 12.67% | 18.06% | 13.41% | 23.78% | 36736.0 Cr | 367360000000.0 | 36736.0 | 9.30% | 6263.0 Cr | 62630000000.0 | 6263.0 | 154.1 | 7.70% | 9857.0 Cr | 98570000000.0 | 9857.0 | 2326.0 Cr | 23260000000.0 | 2326.0 | 0.1103 | 3.47 | 5741.0 Cr | 57410000000.0 | 5741.0 | 4227.0 Cr | 42270000000.0 | 4227.0 | 68.80% | 16.59% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 7.17% | 2.64% (6096.95) | 3.67% (6157.95) | 13.94% (6767.95) | 13.94% (6767.95) | 13.94% (6767.95) | 13.94% (6767.95) | 27.76% (7588.8) |
Downside % (low) | 7.96% | 3.48% (5733.45) | 5.56% (5610) | 7.24% (5510) | 11.5% (5257.05) | 24.01% (4513.55) | 37.15% (3733.3) | 89.93% (598) |
Spread % | -0.79% | -0.84% | -1.89% | 6.7% | 2.44% | -10.08% | -23.21% | -62.18% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | -0.08% | 0.44% | 0.99% | 3.54% | 4.98% | 9.22% | -7.1% | |
Last Price | 5940.05 | 5940.05 | 5940.05 | 5940.05 | 5940.05 | 5940.05 | 5940.05 | 5940.05 |
Trend-Previous Close | 5944.85 | 5914.15 | 5881.85 | 5737.15 | 5658.15 | 5438.45 | 6393.8 | None |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
returns:
0.44%
(4.39%),
p.close: 5914.15
entry:
6173.57,
exit:
6137.92,
return:
0.58%
|
5D Opportunity:
returns:
0.44%
(4.09%),
p.close: 5914.15
entry:
6156.09,
exit:
6075.22,
return:
1.31%
|
5D Opportunity:
returns:
0.44%
(5.12%),
p.close: 5914.15
entry:
6216.73,
exit:
6094.89,
return:
1.96%
|
5D Opportunity:
returns:
0.44%
(4.82%),
p.close: 5914.15
entry:
6199.24,
exit:
6244.53,
return:
-0.73%
|
5D Opportunity:
returns:
0.44%
(4.67%),
p.close: 5914.15
entry:
6190.12,
exit:
6203.28,
return:
-0.21%
|
5D Opportunity:
returns:
0.44%
(4.24%),
p.close: 5914.15
entry:
6165.06,
exit:
6156.43,
return:
0.14%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
-0.97%
(5.44%),
p.close: 5998.15
entry:
5672.03,
exit:
5892.85,
return:
3.89%
|
2W Opportunity:
returns:
-0.97%
(4.55%),
p.close: 5998.15
entry:
5725.29,
exit:
5870.73,
return:
2.54%
|
2W Opportunity:
returns:
-0.97%
(8.25%),
p.close: 5998.15
entry:
5503.12,
exit:
5720.76,
return:
3.95%
|
2W Opportunity:
returns:
-0.97%
(7.34%),
p.close: 5998.15
entry:
5557.91,
exit:
5720.05,
return:
2.92%
|
2W Opportunity:
returns:
-0.97%
(6.16%),
p.close: 5998.15
entry:
5628.45,
exit:
5718.32,
return:
1.6%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
0.99%
(7.86%),
p.close: 5881.85
entry:
6343.97,
exit:
6293.4,
return:
0.8%
|
1M Opportunity:
returns:
0.99%
(10.74%),
p.close: 5881.85
entry:
6513.54,
exit:
6282.37,
return:
3.55%
|
1M Opportunity:
returns:
0.99%
(11.49%),
p.close: 5881.85
entry:
6557.72,
exit:
6405.44,
return:
2.32%
|
1M Opportunity:
returns:
0.99%
(10.68%),
p.close: 5881.85
entry:
6510.08,
exit:
6324.23,
return:
2.85%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 50.17% | 40.0% | 63.64% | 51.52% | 53.79% | 40.48% | 43.39% |
Open-Low (> 1.0%) | 46.57% | 40.0% | 54.55% | 46.97% | 44.7% | 49.21% | 54.89% |
Open-Close-Up (> 0.5%) | 42.26% | 40.0% | 45.45% | 43.94% | 43.94% | 32.94% | 32.54% |
Open-Close-Down (> 0.5%) | 40.28% | 40.0% | 40.91% | 40.91% | 37.12% | 38.49% | 40.74% |
Low-Close-Up (> 1.0%) | 45.29% | 40.0% | 50.0% | 48.48% | 48.48% | 41.27% | 46.43% |
High-Close-Down (> 1.0%) | 56.13% | 60.0% | 59.09% | 48.48% | 46.21% | 47.22% | 48.81% |