You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Forward P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.69 lakh cr | 4690000000000.0 | 469000.0 | 5.35 lakh cr | 5350000000000.0 | 535000.0 | 34.78 | 22.73 | 1.98 | 5.26 | 2.26 | 18.5 | 5.57% | 10.28% | 4.57% | 16.10% | 2.43 lakh cr | 2430000000000.0 | 243000.0 | 20.10% | 28290.0 Cr | 282900000000.0 | 28290.0 | 98.32 | 5.40% | 55439.0 Cr | 554390000000.0 | 55439.0 | 1.26 lakh cr | 1260000000000.0 | 126000.0 | 1.1906 | 1.17 | 14354.0 Cr | 143540000000.0 | 14354.0 | 17553.0 Cr | 175530000000.0 | 17553.0 | 16.35% | 47.64% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 12.88% | 8.98% (3629.2) | 9.41% (3643.3) | 19.02% (3963.5) | 19.02% (3963.5) | 19.02% (3963.5) | 19.02% (3963.5) | 19.02% (3963.5) |
Downside % (low) | 4.04% | 1.8% (3270) | 1.8% (3270) | 1.8% (3270) | 2.03% (3262.55) | 4.65% (3175.05) | 56.27% (1456.35) | 80.15% (661) |
Spread % | 8.85% | 7.18% | 7.61% | 17.22% | 17.0% | 14.37% | -37.24% | -61.13% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | -0.68% | -6.65% | -7.41% | -6.84% | -12.71% | -0.35% | 70.24% | 203.8% |
Last Price | 3330.0 | 3330.0 | 3330.0 | 3330.0 | 3330.0 | 3330.0 | 3330.0 | 3330.0 |
Trend-Previous Close | 3352.75 | 3567.4 | 3596.35 | 3574.45 | 3815 | 3341.75 | 1956.05 | 1096.1 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
BUY-ACTIVE
returns:
-6.65%
(6.6%),
p.close: 3567.4
entry:
3332.0,
exit:
3438.71,
return:
3.2%
|
5D Opportunity:
BUY-ACTIVE
returns:
-6.65%
(5.4%),
p.close: 3567.4
entry:
3374.86,
exit:
3400.33,
return:
0.75%
|
5D Opportunity:
BUY-ACTIVE
returns:
-6.65%
(4.85%),
p.close: 3567.4
entry:
3394.3,
exit:
3395.17,
return:
0.03%
|
5D Opportunity:
BUY-ACTIVE
returns:
-6.65%
(3.98%),
p.close: 3567.4
entry:
3425.48,
exit:
3434.06,
return:
0.25%
|
5D Opportunity:
BUY-ACTIVE
returns:
-6.65%
(4.29%),
p.close: 3567.4
entry:
3414.39,
exit:
3430.51,
return:
0.47%
|
5D Opportunity:
BUY-ACTIVE
returns:
-6.65%
(4.33%),
p.close: 3567.4
entry:
3412.92,
exit:
3436.39,
return:
0.69%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
-3.71%
(6.37%),
p.close: 3458.2
entry:
3237.96,
exit:
3304.93,
return:
2.07%
|
2W Opportunity:
returns:
-3.71%
(5.84%),
p.close: 3458.2
entry:
3256.15,
exit:
3312.32,
return:
1.72%
|
2W Opportunity:
BUY-APPROACHING
returns:
-3.71%
(5.64%),
p.close: 3458.2
entry:
3263.2,
exit:
3254.99,
return:
-0.25%
|
2W Opportunity:
BUY-APPROACHING
returns:
-3.71%
(5.86%),
p.close: 3458.2
entry:
3255.54,
exit:
3281.17,
return:
0.79%
|
2W Opportunity:
BUY-APPROACHING
returns:
-3.71%
(6.1%),
p.close: 3458.2
entry:
3247.15,
exit:
3281.42,
return:
1.06%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
-7.41%
(10.36%),
p.close: 3596.35
entry:
3223.93,
exit:
3286.29,
return:
1.93%
|
1M Opportunity:
BUY-APPROACHING
returns:
-7.41%
(8.13%),
p.close: 3596.35
entry:
3304.02,
exit:
3326.68,
return:
0.69%
|
1M Opportunity:
BUY-APPROACHING
returns:
-7.41%
(7.66%),
p.close: 3596.35
entry:
3320.86,
exit:
3349.54,
return:
0.86%
|
1M Opportunity:
BUY-APPROACHING
returns:
-7.41%
(8.07%),
p.close: 3596.35
entry:
3306.01,
exit:
3385.48,
return:
2.4%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 41.68% | 40.0% | 45.45% | 40.91% | 36.36% | 40.87% | 40.74% |
Open-Low (> 1.0%) | 65.0% | 80.0% | 59.09% | 53.03% | 47.73% | 46.83% | 43.92% |
Open-Close-Up (> 0.5%) | 27.63% | 20.0% | 31.82% | 34.85% | 28.79% | 33.73% | 33.33% |
Open-Close-Down (> 0.5%) | 61.71% | 80.0% | 54.55% | 46.97% | 41.67% | 38.49% | 35.71% |
Low-Close-Up (> 1.0%) | 40.62% | 40.0% | 45.45% | 36.36% | 34.85% | 39.68% | 38.89% |
High-Close-Down (> 1.0%) | 64.59% | 80.0% | 59.09% | 51.52% | 48.48% | 42.86% | 42.59% |