You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85020.0 Cr | 850200000000.0 | 85020.0 | 97032.0 Cr | 970320000000.0 | 97032.0 | 15.11 | 1.35 | 1.92 | 1.55 | 9.35 | 10.13% | 13.41% | 5.90% | 11.26% | 50019.0 Cr | 500190000000.0 | 50019.0 | -8.50% | 10267.0 Cr | 102670000000.0 | 10267.0 | 55.68 | -38.00% | 4234.0 Cr | 42340000000.0 | 4234.0 | 17266.0 Cr | 172660000000.0 | 17266.0 | 0.35960000000000003 | 1.22 | 5680.0 Cr | 56800000000.0 | 5680.0 | -695500.0 lakh | -69550000000.0 | -6955.0 | 63.36% | 19.75% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 10.72% | -1.86% (827.1) | 11.73% (941.65) | 20.01% (1011.45) | 27.4% (1073.7) | 30.16% (1097) | 30.16% (1097) | 30.16% (1097) |
Downside % (low) | 15.56% | 10.96% (750.4) | 14.17% (723.35) | 14.17% (723.35) | 14.17% (723.35) | 15.91% (708.7) | 63.91% (304.2) | 94.29% (48.1) |
Spread % | -4.83% | -12.83% | -2.44% | 5.84% | 13.22% | 14.25% | -33.74% | -64.13% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | 4.13% | 6.47% | -10.58% | -7.3% | -14.72% | 10.44% | 108.02% | 448.34% |
Last Price | 842.8 | 842.8 | 842.8 | 842.8 | 842.8 | 842.8 | 842.8 | 842.8 |
Trend-Previous Close | 809.35 | 791.55 | 942.55 | 909.2 | 988.25 | 763.1 | 405.15 | 153.7 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
SELL-ACTIVE
returns:
6.47%
(2.45%),
p.close: 791.55
entry:
810.92,
exit:
790.16,
return:
2.56%
|
5D Opportunity:
SELL-ACTIVE
returns:
6.47%
(1.6%),
p.close: 791.55
entry:
804.25,
exit:
775.7,
return:
3.55%
|
5D Opportunity:
SELL-ACTIVE
returns:
6.47%
(2.63%),
p.close: 791.55
entry:
812.34,
exit:
794.23,
return:
2.23%
|
5D Opportunity:
SELL-ACTIVE
returns:
6.47%
(4.25%),
p.close: 791.55
entry:
825.21,
exit:
826.78,
return:
-0.19%
|
5D Opportunity:
SELL-ACTIVE
returns:
6.47%
(4.41%),
p.close: 791.55
entry:
826.47,
exit:
820.47,
return:
0.73%
|
5D Opportunity:
SELL-ACTIVE
returns:
6.47%
(5.07%),
p.close: 791.55
entry:
831.66,
exit:
826.03,
return:
0.68%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
-4.53%
(15.46%),
p.close: 882.8
entry:
746.3,
exit:
774.79,
return:
3.82%
|
2W Opportunity:
returns:
-4.53%
(12.45%),
p.close: 882.8
entry:
772.85,
exit:
805.04,
return:
4.17%
|
2W Opportunity:
returns:
-4.53%
(9.35%),
p.close: 882.8
entry:
800.26,
exit:
805.38,
return:
0.64%
|
2W Opportunity:
BUY-APPROACHING
returns:
-4.53%
(8.15%),
p.close: 882.8
entry:
810.83,
exit:
817.74,
return:
0.85%
|
2W Opportunity:
BUY-APPROACHING
returns:
-4.53%
(7.33%),
p.close: 882.8
entry:
818.09,
exit:
827.58,
return:
1.16%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
-10.58%
(15.61%),
p.close: 942.55
entry:
795.4,
exit:
809.81,
return:
1.81%
|
1M Opportunity:
BUY-APPROACHING
returns:
-10.58%
(12.36%),
p.close: 942.55
entry:
826.01,
exit:
849.14,
return:
2.8%
|
1M Opportunity:
BUY-APPROACHING
returns:
-10.58%
(11.61%),
p.close: 942.55
entry:
833.13,
exit:
860.66,
return:
3.3%
|
1M Opportunity:
BUY-ACTIVE
returns:
-10.58%
(9.83%),
p.close: 942.55
entry:
849.85,
exit:
893.66,
return:
5.15%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 69.82% | 80.0% | 63.64% | 65.15% | 57.58% | 57.14% | 55.42% |
Open-Low (> 1.0%) | 73.66% | 80.0% | 77.27% | 60.61% | 64.39% | 65.08% | 59.39% |
Open-Close-Up (> 0.5%) | 35.84% | 40.0% | 27.27% | 39.39% | 37.88% | 36.9% | 39.02% |
Open-Close-Down (> 0.5%) | 53.86% | 60.0% | 59.09% | 39.39% | 43.94% | 42.06% | 39.95% |
Low-Close-Up (> 1.0%) | 60.34% | 60.0% | 59.09% | 63.64% | 61.36% | 55.95% | 56.75% |
High-Close-Down (> 1.0%) | 60.04% | 60.0% | 68.18% | 50.0% | 55.3% | 57.54% | 54.89% |