You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio (5yr expected) | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.58 lakh cr | 7580000000000.0 | 758000.0 | 7.33 lakh cr | 7330000000000.0 | 733000.0 | 26.86 | 24.51 | 2.36 | 4.62 | 8.53 | 4.43 | 18.56 | 17.16% | 21.94% | 15.25% | 31.40% | 1884.0 Cr | 18840000000.0 | 1884.0 | 3.70% | 434.0 Cr | 4340000000.0 | 434.0 | 68.07 | 3.50% | 349.0 Cr | 3490000000.0 | 349.0 | 105.0 Cr | 1050000000.0 | 105.0 | 0.09699999999999999 | 2.19 | 367.0 Cr | 3670000000.0 | 367.0 | 229.0 Cr | 2290000000.0 | 229.0 | 15.78% | 50.53% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 3.66% | 1.2% (1924) | 4.3% (1982.8) | 5.54% (2006.45) | 5.54% (2006.45) | 5.54% (2006.45) | 5.54% (2006.45) | 5.54% (2006.45) |
Downside % (low) | 7.92% | 3.61% (1832.4) | 5.68% (1793.05) | 8.21% (1745) | 9.63% (1718) | 28.55% (1358.35) | 37.65% (1185.3) | 77.38% (430) |
Spread % | -4.27% | -2.41% | -1.39% | -2.67% | -4.09% | -23.01% | -32.11% | -71.84% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | -0.76% | 1.13% | -1.66% | 7.79% | 1.76% | 12.68% | 6.46% | 258.1% |
Last Price | 1901.1 | 1901.1 | 1901.1 | 1901.1 | 1901.1 | 1901.1 | 1901.1 | 1901.1 |
Trend-Previous Close | 1915.65 | 1879.8 | 1933.15 | 1763.65 | 1868.25 | 1687.2 | 1785.7 | 530.88 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
returns:
1.13%
(3.09%),
p.close: 1879.8
entry:
1937.92,
exit:
1922.32,
return:
0.8%
|
5D Opportunity:
returns:
1.13%
(3.38%),
p.close: 1879.8
entry:
1943.31,
exit:
1922.38,
return:
1.08%
|
5D Opportunity:
returns:
1.13%
(2.84%),
p.close: 1879.8
entry:
1933.18,
exit:
1956.0,
return:
-1.18%
|
5D Opportunity:
returns:
1.13%
(3.87%),
p.close: 1879.8
entry:
1952.53,
exit:
1961.81,
return:
-0.48%
|
5D Opportunity:
returns:
1.13%
(3.5%),
p.close: 1879.8
entry:
1945.63,
exit:
1950.99,
return:
-0.28%
|
5D Opportunity:
returns:
1.13%
(3.91%),
p.close: 1879.8
entry:
1953.26,
exit:
1951.29,
return:
0.1%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
1.37%
(3.56%),
p.close: 1875.45
entry:
1942.13,
exit:
1987.03,
return:
-2.31%
|
2W Opportunity:
returns:
1.37%
(3.6%),
p.close: 1875.45
entry:
1943.02,
exit:
1941.3,
return:
0.09%
|
2W Opportunity:
returns:
1.37%
(4.99%),
p.close: 1875.45
entry:
1968.98,
exit:
1963.98,
return:
0.25%
|
2W Opportunity:
returns:
1.37%
(4.94%),
p.close: 1875.45
entry:
1968.13,
exit:
1959.57,
return:
0.43%
|
2W Opportunity:
returns:
1.37%
(5.87%),
p.close: 1875.45
entry:
1985.45,
exit:
1966.12,
return:
0.97%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
-1.66%
(7.49%),
p.close: 1933.15
entry:
1788.31,
exit:
1836.3,
return:
2.68%
|
1M Opportunity:
returns:
-1.66%
(7.91%),
p.close: 1933.15
entry:
1780.24,
exit:
1830.48,
return:
2.82%
|
1M Opportunity:
returns:
-1.66%
(6.55%),
p.close: 1933.15
entry:
1806.47,
exit:
1855.84,
return:
2.73%
|
1M Opportunity:
returns:
-1.66%
(7.18%),
p.close: 1933.15
entry:
1794.28,
exit:
1810.27,
return:
0.89%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 42.51% | 40.0% | 45.45% | 43.94% | 43.94% | 39.68% | 35.05% |
Open-Low (> 1.0%) | 32.22% | 20.0% | 40.91% | 40.91% | 37.12% | 38.49% | 37.83% |
Open-Close-Up (> 0.5%) | 32.64% | 40.0% | 27.27% | 28.79% | 26.52% | 26.19% | 29.5% |
Open-Close-Down (> 0.5%) | 30.01% | 20.0% | 40.91% | 33.33% | 30.3% | 30.56% | 32.01% |
Low-Close-Up (> 1.0%) | 34.05% | 40.0% | 27.27% | 33.33% | 32.58% | 30.56% | 32.8% |
High-Close-Down (> 1.0%) | 43.18% | 40.0% | 54.55% | 36.36% | 37.12% | 33.73% | 33.86% |