You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Forward P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86691.0 Cr | 866910000000.0 | 86691.0 | 89192.0 Cr | 891920000000.0 | 89192.0 | 89.46 | 40.0 | 1.13 | 7.45 | 1.16 | 0.88% | 1.20% | 0.25% | 7.86% | 99786.0 Cr | 997860000000.0 | 99786.0 | 44.70% | 1267.0 Cr | 12670000000.0 | 1267.0 | 6.72 | 2.90% | 174.0 Cr | 1740000000.0 | 174.0 | 1200.0 Cr | 12000000000.0 | 1200.0 | 0.10369999999999999 | 1.24 | -1068100.0 lakh | -106810000000.0 | -10681.0 | -22100.0 lakh | -2210000000.0 | -221.0 | 23.74% | 68.48% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 15.48% | 7.23% (643.2) | 11.19% (666.95) | 23.19% (738.95) | 32.83% (796.8) | 32.83% (796.8) | 32.83% (796.8) | 32.83% (796.8) |
Downside % (low) | 6.93% | 5.14% (569) | 5.14% (569) | 5.14% (569) | 5.14% (569) | 17.1% (497.3) | 36.53% (380.7) | 62.31% (226.1) |
Spread % | 8.56% | 2.08% | 6.04% | 18.05% | 27.69% | 15.74% | -3.7% | -29.47% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | -0.02% | -2.62% | -8.13% | -18.48% | -18.49% | 18.83% | 3.86% | |
Last Price | 599.85 | 599.85 | 599.85 | 599.85 | 599.85 | 599.85 | 599.85 | 599.85 |
Trend-Previous Close | 599.95 | 616 | 652.95 | 735.8 | 735.95 | 504.8 | 577.55 | None |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
BUY-ACTIVE
returns:
-2.62%
(1.91%),
p.close: 616
entry:
604.22,
exit:
603.6,
return:
-0.1%
|
5D Opportunity:
BUY-APPROACHING
returns:
-2.62%
(5.24%),
p.close: 616
entry:
583.73,
exit:
594.03,
return:
1.76%
|
5D Opportunity:
returns:
-2.62%
(5.97%),
p.close: 616
entry:
579.22,
exit:
582.68,
return:
0.6%
|
5D Opportunity:
BUY-APPROACHING
returns:
-2.62%
(4.66%),
p.close: 616
entry:
587.29,
exit:
591.88,
return:
0.78%
|
5D Opportunity:
BUY-APPROACHING
returns:
-2.62%
(3.88%),
p.close: 616
entry:
592.09,
exit:
596.21,
return:
0.7%
|
5D Opportunity:
BUY-APPROACHING
returns:
-2.62%
(3.8%),
p.close: 616
entry:
592.61,
exit:
593.99,
return:
0.23%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
1.58%
(3.44%),
p.close: 590.5
entry:
610.83,
exit:
583.91,
return:
4.41%
|
2W Opportunity:
SELL-APPROACHING
returns:
1.58%
(3.02%),
p.close: 590.5
entry:
608.35,
exit:
584.32,
return:
3.95%
|
2W Opportunity:
SELL-APPROACHING
returns:
1.58%
(2.82%),
p.close: 590.5
entry:
607.15,
exit:
589.42,
return:
2.92%
|
2W Opportunity:
returns:
1.58%
(5.3%),
p.close: 590.5
entry:
621.81,
exit:
606.75,
return:
2.42%
|
2W Opportunity:
returns:
1.58%
(7.6%),
p.close: 590.5
entry:
635.37,
exit:
624.05,
return:
1.78%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
-8.13%
(11.21%),
p.close: 652.95
entry:
579.78,
exit:
585.8,
return:
1.04%
|
1M Opportunity:
BUY-APPROACHING
returns:
-8.13%
(9.7%),
p.close: 652.95
entry:
589.64,
exit:
598.49,
return:
1.5%
|
1M Opportunity:
BUY-ACTIVE
returns:
-8.13%
(8.04%),
p.close: 652.95
entry:
600.48,
exit:
588.21,
return:
-2.04%
|
1M Opportunity:
BUY-ACTIVE
returns:
-8.13%
(7.97%),
p.close: 652.95
entry:
600.89,
exit:
599.61,
return:
-0.21%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 46.01% | 40.0% | 50.0% | 48.48% | 53.03% | 55.16% | 50.13% |
Open-Low (> 1.0%) | 67.95% | 80.0% | 63.64% | 57.58% | 52.27% | 54.37% | 55.16% |
Open-Close-Up (> 0.5%) | 17.34% | 0% | 27.27% | 28.79% | 32.58% | 35.71% | 34.79% |
Open-Close-Down (> 0.5%) | 50.54% | 60.0% | 45.45% | 45.45% | 39.39% | 35.71% | 38.36% |
Low-Close-Up (> 1.0%) | 47.02% | 40.0% | 59.09% | 42.42% | 44.7% | 50.79% | 52.65% |
High-Close-Down (> 1.0%) | 67.51% | 80.0% | 59.09% | 60.61% | 58.33% | 55.56% | 53.84% |