You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Forward P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4 lakh cr | 1400000000000.0 | 140000.0 | 1.37 lakh cr | 1370000000000.0 | 137000.0 | 32.83 | 27.4 | 8.33 | 7.37 | 8.19 | 22.17 | 23.75% | 27.32% | 13.00% | 24.45% | 17970.0 Cr | 179700000000.0 | 17970.0 | 12.20% | 5221.0 Cr | 52210000000.0 | 5221.0 | 155.71 | 8.30% | 2883.0 Cr | 28830000000.0 | 2883.0 | 404.0 Cr | 4040000000.0 | 404.0 | 0.0213 | 1.52 | 3197.0 Cr | 31970000000.0 | 3197.0 | 2467.0 Cr | 24670000000.0 | 2467.0 | 51.46% | 30.57% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 3.54% | 3.41% (5575.5) | 3.41% (5575.5) | 3.41% (5575.5) | 3.41% (5575.5) | 3.41% (5575.5) | 3.41% (5575.5) | 3.41% (5575.5) |
Downside % (low) | 11.8% | 4.85% (5130.1) | 8.65% (4925.6) | 15.87% (4536.05) | 16.38% (4508.75) | 31.9% (3672) | 59.95% (2159.55) | 76.91% (1245) |
Spread % | -8.26% | -1.45% | -5.24% | -12.47% | -12.97% | -28.49% | -56.54% | -73.5% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | 0.93% | 3.8% | 4.43% | 11.59% | 8.65% | 38.61% | 98.88% | 253.9% |
Last Price | 5391.85 | 5391.85 | 5391.85 | 5391.85 | 5391.85 | 5391.85 | 5391.85 | 5391.85 |
Trend-Previous Close | 5342 | 5194.3 | 5163.2 | 4831.85 | 4962.7 | 3889.95 | 2711.1 | 1523.55 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
returns:
3.8%
(6.95%),
p.close: 5194.3
entry:
5555.19,
exit:
5533.52,
return:
0.39%
|
5D Opportunity:
returns:
3.8%
(6.6%),
p.close: 5194.3
entry:
5537.13,
exit:
5473.09,
return:
1.16%
|
5D Opportunity:
SELL-APPROACHING
returns:
3.8%
(4.96%),
p.close: 5194.3
entry:
5451.79,
exit:
5434.7,
return:
0.31%
|
5D Opportunity:
SELL-APPROACHING
returns:
3.8%
(5.22%),
p.close: 5194.3
entry:
5465.4,
exit:
5392.27,
return:
1.34%
|
5D Opportunity:
SELL-APPROACHING
returns:
3.8%
(4.51%),
p.close: 5194.3
entry:
5428.68,
exit:
5407.22,
return:
0.4%
|
5D Opportunity:
SELL-APPROACHING
returns:
3.8%
(4.53%),
p.close: 5194.3
entry:
5429.4,
exit:
5404.77,
return:
0.45%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
3.56%
(8.55%),
p.close: 5206.3
entry:
5651.45,
exit:
5570.56,
return:
1.43%
|
2W Opportunity:
returns:
3.56%
(8.94%),
p.close: 5206.3
entry:
5671.54,
exit:
5583.11,
return:
1.56%
|
2W Opportunity:
returns:
3.56%
(7.68%),
p.close: 5206.3
entry:
5606.39,
exit:
5501.62,
return:
1.87%
|
2W Opportunity:
SELL-APPROACHING
returns:
3.56%
(6.25%),
p.close: 5206.3
entry:
5531.73,
exit:
5435.51,
return:
1.74%
|
2W Opportunity:
returns:
3.56%
(6.72%),
p.close: 5206.3
entry:
5556.11,
exit:
5499.74,
return:
1.01%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
4.43%
(12.03%),
p.close: 5163.2
entry:
5784.17,
exit:
5519.75,
return:
4.57%
|
1M Opportunity:
returns:
4.43%
(9.7%),
p.close: 5163.2
entry:
5664.2,
exit:
5538.86,
return:
2.21%
|
1M Opportunity:
returns:
4.43%
(8.07%),
p.close: 5163.2
entry:
5579.73,
exit:
5383.51,
return:
3.52%
|
1M Opportunity:
returns:
4.43%
(10.31%),
p.close: 5163.2
entry:
5695.46,
exit:
5553.89,
return:
2.49%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 33.45% | 20.0% | 40.91% | 43.94% | 40.91% | 46.43% | 47.49% |
Open-Low (> 1.0%) | 71.57% | 100% | 59.09% | 45.45% | 48.48% | 44.05% | 50.13% |
Open-Close-Up (> 0.5%) | 28.81% | 20.0% | 36.36% | 33.33% | 31.06% | 33.33% | 33.99% |
Open-Close-Down (> 0.5%) | 58.3% | 80.0% | 50.0% | 37.88% | 39.39% | 33.73% | 36.9% |
Low-Close-Up (> 1.0%) | 50.32% | 60.0% | 45.45% | 42.42% | 39.39% | 43.65% | 45.9% |
High-Close-Down (> 1.0%) | 55.45% | 60.0% | 54.55% | 51.52% | 48.48% | 46.83% | 47.88% |