You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio (5yr expected) | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98296.0 Cr | 982960000000.0 | 98296.0 | 97486.0 Cr | 974860000000.0 | 97486.0 | 18.36 | 15.85 | 4.47 | 3.17 | 3.1 | 3.13 | 10.63 | 17.78% | 22.51% | 10.40% | 19.27% | 29987.0 Cr | 299870000000.0 | 29987.0 | 16.50% | 8179.0 Cr | 81790000000.0 | 8179.0 | 64.38 | -15.20% | 6307.0 Cr | 63070000000.0 | 6307.0 | 4854.0 Cr | 48540000000.0 | 4854.0 | 0.15689999999999998 | 1.92 | 3407.0 Cr | 34070000000.0 | 3407.0 | 755.0 Cr | 7550000000.0 | 755.0 | 29.54% | 48.87% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 8.59% | 1.02% (1254) | 11.66% (1386) | 13.26% (1405.9) | 14.52% (1421.5) | 14.52% (1421.5) | 14.52% (1421.5) | 14.52% (1421.5) |
Downside % (low) | 6.94% | 3.58% (1196.8) | 6.17% (1164.65) | 6.17% (1164.65) | 6.17% (1164.65) | 9.77% (1120) | 41.13% (730.8) | 69.82% (374.6) |
Spread % | 1.65% | -2.56% | 5.48% | 7.09% | 8.34% | 4.75% | -26.61% | -55.3% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | 0.38% | 1.97% | -9.44% | -2.13% | -8.06% | 1.84% | 38.04% | 77.23% |
Last Price | 1241.3 | 1241.3 | 1241.3 | 1241.3 | 1241.3 | 1241.3 | 1241.3 | 1241.3 |
Trend-Previous Close | 1236.65 | 1217.35 | 1370.75 | 1268.3 | 1350.1 | 1218.9 | 899.25 | 700.4 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
returns:
1.97%
(3.27%),
p.close: 1217.35
entry:
1257.1,
exit:
1253.31,
return:
0.3%
|
5D Opportunity:
SELL-APPROACHING
returns:
1.97%
(2.65%),
p.close: 1217.35
entry:
1249.65,
exit:
1280.27,
return:
-2.45%
|
5D Opportunity:
SELL-ACTIVE
returns:
1.97%
(1.92%),
p.close: 1217.35
entry:
1240.77,
exit:
1240.18,
return:
0.05%
|
5D Opportunity:
SELL-APPROACHING
returns:
1.97%
(3.83%),
p.close: 1217.35
entry:
1264.01,
exit:
1265.8,
return:
-0.14%
|
5D Opportunity:
SELL-APPROACHING
returns:
1.97%
(3.07%),
p.close: 1217.35
entry:
1254.67,
exit:
1252.48,
return:
0.17%
|
5D Opportunity:
SELL-APPROACHING
returns:
1.97%
(3.35%),
p.close: 1217.35
entry:
1258.11,
exit:
1257.04,
return:
0.08%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
SELL-ACTIVE
returns:
1.38%
(0.59%),
p.close: 1224.4
entry:
1231.62,
exit:
1181.41,
return:
4.08%
|
2W Opportunity:
SELL-ACTIVE
returns:
1.38%
(1.19%),
p.close: 1224.4
entry:
1238.98,
exit:
1201.83,
return:
3.0%
|
2W Opportunity:
returns:
1.38%
(6.0%),
p.close: 1224.4
entry:
1297.86,
exit:
1274.85,
return:
1.77%
|
2W Opportunity:
returns:
1.38%
(4.65%),
p.close: 1224.4
entry:
1281.39,
exit:
1271.0,
return:
0.81%
|
2W Opportunity:
returns:
1.38%
(5.22%),
p.close: 1224.4
entry:
1288.35,
exit:
1280.15,
return:
0.64%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
BUY-APPROACHING
returns:
-9.44%
(13.49%),
p.close: 1370.75
entry:
1185.82,
exit:
1162.35,
return:
-1.98%
|
1M Opportunity:
BUY-APPROACHING
returns:
-9.44%
(10.58%),
p.close: 1370.75
entry:
1225.7,
exit:
1207.01,
return:
-1.53%
|
1M Opportunity:
BUY-ACTIVE
returns:
-9.44%
(8.45%),
p.close: 1370.75
entry:
1254.96,
exit:
1251.42,
return:
-0.28%
|
1M Opportunity:
BUY-ACTIVE
returns:
-9.44%
(7.1%),
p.close: 1370.75
entry:
1273.46,
exit:
1276.95,
return:
0.27%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 51.5% | 60.0% | 50.0% | 45.45% | 33.33% | 33.73% | 36.38% |
Open-Low (> 1.0%) | 40.12% | 20.0% | 54.55% | 54.55% | 50.0% | 48.81% | 44.18% |
Open-Close-Up (> 0.5%) | 21.72% | 20.0% | 18.18% | 27.27% | 26.52% | 28.97% | 30.82% |
Open-Close-Down (> 0.5%) | 33.83% | 20.0% | 45.45% | 40.91% | 42.42% | 39.29% | 35.85% |
Low-Close-Up (> 1.0%) | 32.29% | 20.0% | 36.36% | 45.45% | 41.67% | 46.03% | 41.27% |
High-Close-Down (> 1.0%) | 62.92% | 80.0% | 54.55% | 51.52% | 45.45% | 39.29% | 40.21% |