You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Forward P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44963.0 Cr | 449630000000.0 | 44963.0 | 41735.0 Cr | 417350000000.0 | 41735.0 | 35.3 | 24.81 | 5.45 | 3.69 | 5.07 | 17.08 | 14.20% | 18.17% | 6.24% | 10.62% | 8950.0 Cr | 89500000000.0 | 8950.0 | 4.20% | 1948.0 Cr | 19480000000.0 | 1948.0 | 20.89 | -0.50% | 3888.0 Cr | 38880000000.0 | 3888.0 | 915.0 Cr | 9150000000.0 | 915.0 | 0.0745 | 3.79 | 1534.0 Cr | 15340000000.0 | 1534.0 | 664.0 Cr | 6640000000.0 | 664.0 | 56.62% | 39.79% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 16.76% | 8.41% (785.95) | 8.41% (786) | 19.72% (868) | 44.13% (1044.95) | 62.76% (1180) | 62.76% (1180) | 62.76% (1180) |
Downside % (low) | 3.82% | 1.48% (714.25) | 2.82% (704.55) | 2.82% (704.55) | 2.82% (704.55) | 2.82% (704.55) | 23.59% (554) | 63.67% (263.4) |
Spread % | 12.93% | 6.92% | 5.59% | 16.9% | 41.31% | 59.94% | 39.17% | -0.91% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | -0.73% | -7.06% | -4.2% | -13.51% | -30.32% | -22.08% | 16.26% | 110.6% |
Last Price | 725.0 | 725.0 | 725.0 | 725.0 | 725.0 | 725.0 | 725.0 | 725.0 |
Trend-Previous Close | 730.3 | 780.1 | 756.75 | 838.25 | 1040.45 | 930.4 | 623.6 | 344.26 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
BUY-ACTIVE
returns:
-7.06%
(6.46%),
p.close: 780.1
entry:
729.67,
exit:
738.74,
return:
1.24%
|
5D Opportunity:
BUY-ACTIVE
returns:
-7.06%
(5.56%),
p.close: 780.1
entry:
736.75,
exit:
740.9,
return:
0.56%
|
5D Opportunity:
BUY-ACTIVE
returns:
-7.06%
(4.95%),
p.close: 780.1
entry:
741.47,
exit:
743.56,
return:
0.28%
|
5D Opportunity:
BUY-ACTIVE
returns:
-7.06%
(4.94%),
p.close: 780.1
entry:
741.56,
exit:
745.27,
return:
0.5%
|
5D Opportunity:
BUY-ACTIVE
returns:
-7.06%
(5.2%),
p.close: 780.1
entry:
739.52,
exit:
742.4,
return:
0.39%
|
5D Opportunity:
BUY-ACTIVE
returns:
-7.06%
(5.7%),
p.close: 780.1
entry:
735.63,
exit:
739.62,
return:
0.54%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
-3.89%
(5.93%),
p.close: 754.35
entry:
709.63,
exit:
718.34,
return:
1.23%
|
2W Opportunity:
returns:
-3.89%
(6.54%),
p.close: 754.35
entry:
705.02,
exit:
719.76,
return:
2.09%
|
2W Opportunity:
returns:
-3.89%
(7.45%),
p.close: 754.35
entry:
698.16,
exit:
700.97,
return:
0.4%
|
2W Opportunity:
returns:
-3.89%
(7.66%),
p.close: 754.35
entry:
696.53,
exit:
704.18,
return:
1.1%
|
2W Opportunity:
returns:
-3.89%
(8.32%),
p.close: 754.35
entry:
691.58,
exit:
700.11,
return:
1.23%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
-4.2%
(11.12%),
p.close: 756.75
entry:
672.59,
exit:
696.15,
return:
3.5%
|
1M Opportunity:
returns:
-4.2%
(11.17%),
p.close: 756.75
entry:
672.21,
exit:
692.08,
return:
2.96%
|
1M Opportunity:
returns:
-4.2%
(11.01%),
p.close: 756.75
entry:
673.44,
exit:
688.2,
return:
2.19%
|
1M Opportunity:
returns:
-4.2%
(11.7%),
p.close: 756.75
entry:
668.18,
exit:
665.25,
return:
-0.44%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 38.28% | 40.0% | 40.91% | 31.82% | 30.3% | 39.68% | 47.09% |
Open-Low (> 1.0%) | 60.3% | 60.0% | 59.09% | 62.12% | 60.61% | 63.49% | 60.58% |
Open-Close-Up (> 0.5%) | 33.92% | 40.0% | 31.82% | 27.27% | 27.27% | 30.16% | 32.8% |
Open-Close-Down (> 0.5%) | 50.79% | 60.0% | 45.45% | 43.94% | 45.45% | 44.05% | 38.49% |
Low-Close-Up (> 1.0%) | 46.52% | 40.0% | 54.55% | 46.97% | 43.94% | 49.6% | 53.7% |
High-Close-Down (> 1.0%) | 52.67% | 60.0% | 45.45% | 48.48% | 50.76% | 56.75% | 54.89% |