You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Quarterly Earnings Growth | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.12 lakh cr | 1120000000000.0 | 112000.0 | 1.55 lakh cr | 1550000000000.0 | 155000.0 | 8.02 | 0.25 | 1.45 | 0.35 | 6.86 | 2.93% | 2.66% | 5.55% | 17.70% | 4.48 lakh cr | 4480000000000.0 | 448000.0 | -0.30% | 24752.0 Cr | 247520000000.0 | 24752.0 | 32.15 | -72.10% | 13805.0 Cr | 138050000000.0 | 13805.0 | 58880.0 Cr | 588800000000.0 | 58880.0 | 0.7636 | 0.79 | 10314.0 Cr | 103140000000.0 | 10314.0 | -420300.0 lakh | -42030000000.0 | -4203.0 | 54.50% | 19.41% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 13.19% | 1.12% (267.2) | 8.93% (287.85) | 20.72% (319) | 42.29% (376) | 42.29% (376) | 42.29% (376) | 42.29% (376) |
Downside % (low) | 10.26% | 8.34% (242.2) | 8.34% (242.2) | 8.34% (242.2) | 8.34% (242.2) | 8.34% (242.2) | 53.45% (123) | 69.46% (80.7) |
Spread % | 2.93% | -7.23% | 0.59% | 12.37% | 33.95% | 33.95% | -11.16% | -27.17% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | 0.65% | 1.21% | -7.86% | -12.92% | -22.18% | -4.57% | 55.58% | 179.19% |
Last Price | 264.25 | 264.25 | 264.25 | 264.25 | 264.25 | 264.25 | 264.25 | 264.25 |
Trend-Previous Close | 262.55 | 261.1 | 286.8 | 303.45 | 339.55 | 276.9 | 169.85 | 94.65 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
SELL-APPROACHING
returns:
1.21%
(1.68%),
p.close: 261.1
entry:
265.49,
exit:
265.22,
return:
0.1%
|
5D Opportunity:
SELL-APPROACHING
returns:
1.21%
(1.29%),
p.close: 261.1
entry:
264.47,
exit:
262.73,
return:
0.66%
|
5D Opportunity:
returns:
1.21%
(3.02%),
p.close: 261.1
entry:
269.0,
exit:
262.4,
return:
2.45%
|
5D Opportunity:
returns:
1.21%
(2.99%),
p.close: 261.1
entry:
268.91,
exit:
268.76,
return:
0.06%
|
5D Opportunity:
returns:
1.21%
(4.27%),
p.close: 261.1
entry:
272.26,
exit:
270.1,
return:
0.79%
|
5D Opportunity:
returns:
1.21%
(6.25%),
p.close: 261.1
entry:
277.43,
exit:
274.94,
return:
0.9%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
0.17%
(4.62%),
p.close: 263.8
entry:
276.0,
exit:
261.23,
return:
5.35%
|
2W Opportunity:
returns:
0.17%
(3.19%),
p.close: 263.8
entry:
272.21,
exit:
259.27,
return:
4.76%
|
2W Opportunity:
returns:
0.17%
(3.7%),
p.close: 263.8
entry:
273.55,
exit:
266.31,
return:
2.65%
|
2W Opportunity:
returns:
0.17%
(6.86%),
p.close: 263.8
entry:
281.9,
exit:
273.24,
return:
3.07%
|
2W Opportunity:
returns:
0.17%
(10.34%),
p.close: 263.8
entry:
291.08,
exit:
282.46,
return:
2.96%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
-7.86%
(13.42%),
p.close: 286.8
entry:
248.32,
exit:
247.91,
return:
-0.16%
|
1M Opportunity:
returns:
-7.86%
(13.41%),
p.close: 286.8
entry:
248.33,
exit:
254.8,
return:
2.6%
|
1M Opportunity:
BUY-APPROACHING
returns:
-7.86%
(11.76%),
p.close: 286.8
entry:
253.07,
exit:
252.3,
return:
-0.31%
|
1M Opportunity:
BUY-APPROACHING
returns:
-7.86%
(10.66%),
p.close: 286.8
entry:
256.24,
exit:
252.72,
return:
-1.37%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 55.63% | 60.0% | 50.0% | 56.06% | 56.06% | 54.76% | 48.68% |
Open-Low (> 1.0%) | 57.06% | 40.0% | 72.73% | 65.15% | 63.64% | 63.1% | 57.01% |
Open-Close-Up (> 0.5%) | 25.66% | 20.0% | 27.27% | 31.82% | 29.55% | 32.54% | 32.94% |
Open-Close-Down (> 0.5%) | 46.46% | 40.0% | 54.55% | 48.48% | 44.7% | 44.44% | 41.67% |
Low-Close-Up (> 1.0%) | 55.81% | 60.0% | 54.55% | 51.52% | 50.0% | 54.37% | 50.53% |
High-Close-Down (> 1.0%) | 60.02% | 60.0% | 59.09% | 60.61% | 64.39% | 61.51% | 55.42% |