You can receive insights into any symbol that we track. You'll see relevant statistics, signals, pricing data, etc.
Market Cap-Display | Market Cap-Actual | Market Cap | Enterprise Value-Display | Enterprise Value-Actual | Enterprise Value | Trailing P/E | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | Profit Margin | Operating Margin | Return on Assets | Return on Equity | Revenue-Display | Revenue-Actual | Revenue | Quarterly Revenue Growth | EBITDA-Display | EBITDA-Actual | EBITDA | Diluted EPS | Total Cash-Display | Total Cash-Actual | Total Cash | Total Debt-Display | Total Debt-Actual | Total Debt | Total Debt/Equity | Current Ratio | Operating Cash Flow-Display | Operating Cash Flow-Actual | Operating Cash Flow | Levered Free Cash Flow-Display | Levered Free Cash Flow-Actual | Levered Free Cash Flow | % Held by Insiders | % Held by Institutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43107.0 Cr | 431070000000.0 | 43107.0 | 56761.0 Cr | 567610000000.0 | 56761.0 | 29.97 | 3.01 | 2.05 | 3.96 | 11.41 | 9.66% | 7.40% | 1.77% | 7.31% | 14894.0 Cr | 148940000000.0 | 14894.0 | 3.70% | 3186.0 Cr | 31860000000.0 | 3186.0 | 12.02 | 2650.0 Cr | 26500000000.0 | 2650.0 | 16771.0 Cr | 167710000000.0 | 16771.0 | 0.6277 | 0.96 | 4037.0 Cr | 40370000000.0 | 4037.0 | 2083.0 Cr | 20830000000.0 | 2083.0 | 62.57% | 18.00% |
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Upside % (high) | 4.86% | 3.43% (399.6) | 4.75% (404.7) | 4.75% (404.7) | 4.75% (404.7) | 4.75% (404.7) | 6.3% (410.7) | 26.25% (487.75) |
Downside % (low) | 14.28% | 7.21% (358.5) | 10.16% (347.1) | 19.96% (309.25) | 21.57% (303) | 36.7% (244.55) | 50.42% (191.55) | 82.94% (65.9) |
Spread % | -9.43% | -3.78% | -5.41% | -15.21% | -16.82% | -31.95% | -44.12% | -56.7% |
Key | Today | 5D | 1M | 3M | 6M | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Last Price-Trend PrevClose | -2.67% | 6.56% | 4.08% | 24.27% | 6.62% | 35.73% | 2.45% | 397.23% |
Last Price | 386.35 | 386.35 | 386.35 | 386.35 | 386.35 | 386.35 | 386.35 | 386.35 |
Trend-Previous Close | 396.95 | 362.55 | 371.2 | 310.9 | 362.35 | 284.65 | 377.1 | 77.7 |
5D | 2W | 1M | 3M | 6M | 1Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D window |
5D Opportunity:
SELL-APPROACHING
returns:
6.56%
(9.34%),
p.close: 362.55
entry:
396.39,
exit:
394.16,
return:
0.56%
|
5D Opportunity:
SELL-APPROACHING
returns:
6.56%
(6.69%),
p.close: 362.55
entry:
386.82,
exit:
377.91,
return:
2.3%
|
5D Opportunity:
SELL-APPROACHING
returns:
6.56%
(7.2%),
p.close: 362.55
entry:
388.64,
exit:
388.72,
return:
-0.02%
|
5D Opportunity:
SELL-APPROACHING
returns:
6.56%
(8.02%),
p.close: 362.55
entry:
391.62,
exit:
387.92,
return:
0.95%
|
5D Opportunity:
SELL-ACTIVE
returns:
6.56%
(6.38%),
p.close: 362.55
entry:
385.69,
exit:
382.37,
return:
0.86%
|
5D Opportunity:
SELL-APPROACHING
returns:
6.56%
(7.09%),
p.close: 362.55
entry:
388.24,
exit:
384.86,
return:
0.87%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2W window |
2W Opportunity:
returns:
-0.49%
(11.24%),
p.close: 388.25
entry:
344.63,
exit:
346.13,
return:
0.44%
|
2W Opportunity:
returns:
-0.49%
(8.73%),
p.close: 388.25
entry:
354.36,
exit:
372.4,
return:
5.09%
|
2W Opportunity:
returns:
-0.49%
(7.81%),
p.close: 388.25
entry:
357.92,
exit:
372.56,
return:
4.09%
|
2W Opportunity:
returns:
-0.49%
(7.9%),
p.close: 388.25
entry:
357.59,
exit:
368.84,
return:
3.15%
|
2W Opportunity:
returns:
-0.49%
(7.46%),
p.close: 388.25
entry:
359.28,
exit:
372.24,
return:
3.61%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M window |
1M Opportunity:
returns:
4.08%
(15.93%),
p.close: 371.2
entry:
430.32,
exit:
416.74,
return:
3.16%
|
1M Opportunity:
returns:
4.08%
(16.19%),
p.close: 371.2
entry:
431.29,
exit:
408.86,
return:
5.2%
|
1M Opportunity:
returns:
4.08%
(13.86%),
p.close: 371.2
entry:
422.66,
exit:
407.21,
return:
3.66%
|
1M Opportunity:
returns:
4.08%
(14.68%),
p.close: 371.2
entry:
425.69,
exit:
411.43,
return:
3.35%
|
Key | Weighted | 5D | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Open-High (> 1.0%) | 67.32% | 80.0% | 59.09% | 59.09% | 60.61% | 58.73% | 49.07% |
Open-Low (> 1.0%) | 41.89% | 20.0% | 59.09% | 51.52% | 58.33% | 60.32% | 56.75% |
Open-Close-Up (> 0.5%) | 56.8% | 80.0% | 40.91% | 43.94% | 39.39% | 37.3% | 32.41% |
Open-Close-Down (> 0.5%) | 23.83% | 0% | 40.91% | 36.36% | 41.67% | 44.05% | 43.78% |
Low-Close-Up (> 1.0%) | 80.22% | 100% | 72.73% | 63.64% | 59.85% | 57.94% | 47.35% |
High-Close-Down (> 1.0%) | 44.47% | 20.0% | 63.64% | 56.06% | 59.85% | 66.27% | 59.52% |